Where to invest in France? The rental yield rankings.
Postcodes ranked by gross rental yield — official rents (Carte des loyers) set against real sale prices (DVF). No sponsored rankings: public data only, recalculated every day.
An honest reminder: a high yield usually comes with a less liquid market, a greater risk of vacancy and a slower resale. Yield is never the only criterion.
1,960 postcodes ranked (≥ 20 sales/year) — prices 2025, rents 2025. Median gross yield in France: 6.2 %. · 1 / 40
| # | Area | Median price | Rent | Gross yield | Sales/year | Population | Tension |
|---|---|---|---|---|---|---|---|
| 1 | 73150Val-d'Isère | 13,712 €/m² | 13.6 €/m² | 1.2 % | 101 | 1,567-0.2 % | B1Tight |
| 2 | 73120Courchevel | 11,324 €/m² | 14.5 €/m² | 1.5 % | 126 | 2,290-0.4 % | B1Tight |
| 3 | 73550Les Allues | 10,840 €/m² | 14.5 €/m² | 1.6 % | 135 | 1,736-0.8 % | CRelaxed |
| 4 | 73320Tignes | 9,828 €/m² | 13.6 €/m² | 1.7 % | 156 | 1,919-3.3 % | B1Tight |
| 5 | 38750Huez | 7,819 €/m² | 11.1 €/m² | 1.7 % | 197 | 1,244-1.0 % | CRelaxed |
| 6 | 06660Saint-Dalmas-le-Selvage, Saint-Étienne-de-Tinée | 5,844 €/m² | 10.0 €/m² | 2.1 % | 106 | 1,387-0.9 % | CRelaxed |
| 7 | 74220La Clusaz | 8,278 €/m² | 15.2 €/m² | 2.2 % | 86 | 1,623-1.0 % | AVery tight |
| 8 | 62520Le Touquet-Paris-Plage | 8,768 €/m² | 16.4 €/m² | 2.2 % | 240 | 4,224-0.4 % | B1Tight |
| 9 | 73440Les Belleville | 7,738 €/m² | 14.7 €/m² | 2.3 % | 298 | 1,749-0.1 % | CRelaxed |
| 10 | 80550Le Crotoy | 5,724 €/m² | 11.6 €/m² | 2.4 % | 20 | 1,958-0.8 % | CRelaxed |
| 11 | 05220Le Monêtier-les-Bains | 5,451 €/m² | 11.1 €/m² | 2.5 % | 39 | 923-1.0 % | CRelaxed |
| 12 | 73620Hauteluce | 6,951 €/m² | 14.5 €/m² | 2.5 % | 61 | 734-0.7 % | CRelaxed |
| 13 | 62152Nesles, Neufchâtel-Hardelot | 5,958 €/m² | 13.0 €/m² | 2.6 % | 85 | 5,210+1.2 % | B2Moderate |
| 14 | 74110Essert-Romand, La Côte-d'Arbroz | 7,137 €/m² | 15.8 €/m² | 2.7 % | 302 | 4,502-0.3 % | AVery tight |
| 15 | 38860Les Deux Alpes | 5,818 €/m² | 13.0 €/m² | 2.7 % | 215 | 955-0.1 % | CRelaxed |
| 16 | 33950Lège-Cap-Ferret | 6,951 €/m² | 15.7 €/m² | 2.7 % | 25 | 3,954-0.2 % | B2Moderate |
| 17 | 73270Beaufort, Villard-sur-Doron | 5,517 €/m² | 12.5 €/m² | 2.7 % | 65 | 2,691-0.5 % | CRelaxed |
| 18 | 33120Arcachon | 7,391 €/m² | 17.0 €/m² | 2.8 % | 337 | 11,092+0.8 % | B1Tight |
| 19 | 83990Saint-Tropez | 11,467 €/m² | 26.5 €/m² | 2.8 % | 115 | 3,582-2.1 % | AVery tight |
| 20 | 40150Angresse, Soorts-Hossegor | 7,229 €/m² | 16.9 €/m² | 2.8 % | 81 | 6,094+0.7 % | B1Tight |
| 21 | 74260Les Gets | 6,759 €/m² | 15.8 €/m² | 2.8 % | 108 | 1,227-0.3 % | AVery tight |
| 22 | 64200Arcangues, Bassussarry | 6,851 €/m² | 16.2 €/m² | 2.8 % | 674 | 33,277+1.0 % | B1Tight |
| 23 | 22430Erquy | 4,407 €/m² | 10.7 €/m² | 2.9 % | 23 | 3,974+0.2 % | CRelaxed |
| 24 | 05240La Salle-les-Alpes | 4,562 €/m² | 11.1 €/m² | 2.9 % | 98 | 892-1.1 % | CRelaxed |
| 25 | 35800Dinard, Saint-Briac-sur-Mer | 5,452 €/m² | 13.3 €/m² | 2.9 % | 204 | 15,798+1.3 % | B1Tight |
| 26 | 56340Carnac, Plouharnel | 5,884 €/m² | 14.4 €/m² | 2.9 % | 90 | 6,479+0.2 % | B2Moderate |
| 27 | 56640Arzon | 5,329 €/m² | 13.3 €/m² | 3.0 % | 68 | 2,271+0.9 % | B2Moderate |
| 28 | 83380Roquebrune-sur-Argens | 6,166 €/m² | 15.5 €/m² | 3.0 % | 82 | 7,721+2.5 % | AVery tight |
| 29 | 74450Le Grand-Bornand, Saint-Jean-de-Sixt | 5,929 €/m² | 15.0 €/m² | 3.0 % | 163 | 3,611+0.0 % | B1Tight |
| 30 | 14800Bonneville-sur-Touques, Canapville | 5,933 €/m² | 15.1 €/m² | 3.1 % | 299 | 10,235-0.3 % | B1Tight |
| 31 | 44500La Baule-Escoublac | 6,335 €/m² | 16.2 €/m² | 3.1 % | 400 | 16,912+0.9 % | B1Tight |
| 32 | 74120Demi-Quartier, Megève | 7,996 €/m² | 20.4 €/m² | 3.1 % | 306 | 5,005-1.1 % | AVery tight |
| 33 | 06420Bairols, Clans | 4,399 €/m² | 11.2 €/m² | 3.1 % | 140 | 3,887-0.6 % | CRelaxed |
| 34 | 56750Damgan | 5,211 €/m² | 13.3 €/m² | 3.1 % | 24 | 1,943+1.6 % | CRelaxed |
| 35 | 73350Bozel, Champagny-en-Vanoise | 6,001 €/m² | 15.4 €/m² | 3.1 % | 52 | 3,913+0.1 % | CRelaxed |
| 36 | 44420La Turballe, Mesquer | 5,000 €/m² | 12.9 €/m² | 3.1 % | 59 | 9,706+1.4 % | B2Moderate |
| 37 | 64210Ahetze, Arbonne | 6,094 €/m² | 15.7 €/m² | 3.1 % | 124 | 13,546+1.4 % | B1Tight |
| 38 | 73210Aime-la-Plagne, La Plagne Tarentaise | 5,176 €/m² | 13.5 €/m² | 3.1 % | 423 | 9,666-0.0 % | CRelaxed |
| 39 | 64500Ciboure, Saint-Jean-de-Luz | 5,758 €/m² | 15.0 €/m² | 3.1 % | 393 | 20,808+0.4 % | B1Tight |
| 40 | 74400Chamonix-Mont-Blanc | 9,838 €/m² | 25.7 €/m² | 3.1 % | 270 | 8,705-0.4 % | AVery tight |
| 41 | 44210Pornic | 5,233 €/m² | 13.8 €/m² | 3.2 % | 74 | 18,745+2.8 % | B1Tight |
| 42 | 44380Pornichet | 5,886 €/m² | 15.6 €/m² | 3.2 % | 214 | 12,800+2.0 % | B1Tight |
| 43 | 17420Saint-Palais-sur-Mer | 5,333 €/m² | 14.2 €/m² | 3.2 % | 58 | 3,840-0.2 % | B2Moderate |
| 44 | 73450Valloire, Valmeinier | 4,729 €/m² | 12.7 €/m² | 3.2 % | 139 | 1,657+0.0 % | CRelaxed |
| 45 | 73480Bessans, Bonneval-sur-Arc | 4,175 €/m² | 11.2 €/m² | 3.2 % | 55 | 1,682+0.1 % | CRelaxed |
| 46 | 75007Paris | 13,636 €/m² | 36.5 €/m² | 3.2 % | 931 | 48,015-1.6 % | A bisExtreme |
| 47 | 22380Saint-Cast-le-Guildo | 4,609 €/m² | 12.5 €/m² | 3.3 % | 50 | 3,371-0.2 % | CRelaxed |
| 48 | 62930Wimereux | 4,986 €/m² | 13.6 €/m² | 3.3 % | 59 | 6,256-1.2 % | B2Moderate |
| 49 | 83980Le Lavandou | 6,064 €/m² | 16.5 €/m² | 3.3 % | 270 | 6,646+2.7 % | AVery tight |
| 50 | 75006Paris | 13,879 €/m² | 37.9 €/m² | 3.3 % | 779 | 40,389-0.7 % | A bisExtreme |
Comparing two areas?
Prices, trend since 2014, rents and yield side by side.
Open the neighbourhood comparatorGot a specific property in mind?
Net yield, cash flow with a mortgage and long-term projection — free.
Calculate the net yieldGross yield = median annual rent ÷ median purchase price, by postcode (flat). Postcodes with fewer than 20 sales/year excluded; yields above 13 % filtered out (likely data anomalies). This is not investment advice.
INSEE population aggregated to the postcode (Lyon/Marseille split by arrondissement, approximate).
Market tension = how sought-after housing is here (more buyers/tenants than available properties). It is the government's official zonage ABC. The tighter it is, the faster a property lets and resells. Scale: A bis (extreme) → A (very tight) → B1 (tight) → B2 (moderate) → C (relaxed).