MyHomePrice

Property prices in Nouvelle-Aquitaine: from 729 € to 3 158 €/m² by department

Median price per m² of houses (2025) in each of the 12 departments of Nouvelle-Aquitaine, computed from real recorded sales (official DVF data). Pick a department to drill down to postcode level.

DepartmentHouses — median (€/m²)Range by postcodePostcodesSales
Gironde (33)3 158 €883 € – 12 014 €10014 162
Charente-Maritime (17)2 284 €775 € – 7 477 €799 481
Landes (40)2 088 €1 169 € – 6 864 €504 882
Pyrénées-Atlantiques (64)2 044 €1 063 € – 6 536 €554 408
Lot-et-Garonne (47)1 216 €724 € – 1 850 €443 972
Vienne (86)1 209 €607 € – 2 030 €504 651
Dordogne (24)1 162 €777 € – 1 879 €605 630
Deux-Sèvres (79)1 124 €733 € – 2 313 €425 010
Charente (16)1 100 €483 € – 1 700 €514 712
Corrèze (19)1 061 €675 € – 1 897 €442 716
Haute-Vienne (87)1 056 €580 € – 1 988 €503 799
Creuse (23)729 €477 € – 1 170 €351 780

Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0.

Most active postcodes — Nouvelle-Aquitaine

Eyeing a property in Nouvelle-Aquitaine?

An AI expert's opinion on its price, its points of caution and your negotiation margin.

Property prices by region