Where to invest in France? The rental yield rankings.
Postcodes ranked by gross rental yield — official rents (Carte des loyers) set against real sale prices (DVF). No sponsored rankings: public data only, recalculated every day.
An honest reminder: a high yield usually comes with a less liquid market, a greater risk of vacancy and a slower resale. Yield is never the only criterion.
5,117 postcodes ranked (≥ 20 sales/year) — prices 2025, rents 2025. Median gross yield in France: 6.6 %. · 25 / 103
| # | Area | Median price | Rent | Gross yield | Sales/year | Population | Tension |
|---|---|---|---|---|---|---|---|
| 1201 | 78350Jouy-en-Josas, Les Loges-en-Josas | 4,316 €/m² | 19.0 €/m² | 5.3 % | 40 | 9,626-0.2 % | AVery tight |
| 1202 | 78955Carrières-sous-Poissy | 3,469 €/m² | 15.3 €/m² | 5.3 % | 71 | 20,825+3.5 % | AVery tight |
| 1203 | 83210Belgentier, La Farlède | 3,393 €/m² | 14.9 €/m² | 5.3 % | 293 | 33,681+1.2 % | AVery tight |
| 1204 | 91170Viry-Châtillon | 3,537 €/m² | 15.6 €/m² | 5.3 % | 109 | 30,838-0.2 % | AVery tight |
| 1205 | 04180Villeneuve | 2,836 €/m² | 12.5 €/m² | 5.3 % | 51 | 4,360+0.8 % | B2Moderate |
| 1206 | 14370Argences, Bellengreville | 2,168 €/m² | 9.6 €/m² | 5.3 % | 136 | 14,545+0.9 % | B2Moderate |
| 1207 | 14630Cagny, Frénouville | 2,487 €/m² | 11.0 €/m² | 5.3 % | 65 | 4,742+1.4 % | B2Moderate |
| 1208 | 25370Fourcatier-et-Maison-Neuve, Jougne | 4,218 €/m² | 18.6 €/m² | 5.3 % | 70 | 6,817+1.6 % | B2Moderate |
| 1209 | 37210Chançay, Noizay | 2,377 €/m² | 10.5 €/m² | 5.3 % | 182 | 14,373+0.6 % | B1Tight |
| 1210 | 66680Canohès | 2,667 €/m² | 11.8 €/m² | 5.3 % | 98 | 6,616+2.6 % | B2Moderate |
| 1211 | 78510Triel-sur-Seine | 3,339 €/m² | 14.7 €/m² | 5.3 % | 112 | 12,206+0.2 % | AVery tight |
| 1212 | 95680Montlignon | 4,000 €/m² | 17.6 €/m² | 5.3 % | 27 | 3,038+1.3 % | AVery tight |
| 1213 | 06560Valbonne | 5,156 €/m² | 22.8 €/m² | 5.3 % | 80 | 11,939-1.1 % | AVery tight |
| 1214 | 10430Rosières-près-Troyes | 2,472 €/m² | 10.9 €/m² | 5.3 % | 29 | 4,840+2.5 % | B2Moderate |
| 1215 | 38800Champagnier, Le Pont-de-Claix | 3,126 €/m² | 13.8 €/m² | 5.3 % | 22 | 12,513+0.3 % | B1Tight |
| 1216 | 51400Baconnes, Billy-le-Grand | 1,911 €/m² | 8.5 €/m² | 5.3 % | 102 | 10,713-0.5 % | CRelaxed |
| 1217 | 59185Provin | 2,121 €/m² | 9.4 €/m² | 5.3 % | 51 | 4,428+0.6 % | B2Moderate |
| 1218 | 69590Coise, La Chapelle-sur-Coise | 2,165 €/m² | 9.6 €/m² | 5.3 % | 83 | 8,080+0.3 % | CRelaxed |
| 1219 | 69690Bessenay, Bibost | 2,429 €/m² | 10.7 €/m² | 5.3 % | 48 | 6,877+0.6 % | CRelaxed |
| 1220 | 77360Vaires-sur-Marne | 3,978 €/m² | 17.6 €/m² | 5.3 % | 71 | 13,931+0.4 % | AVery tight |
| 1221 | 95550Bessancourt | 3,748 €/m² | 16.6 €/m² | 5.3 % | 59 | 8,869+3.4 % | AVery tight |
| 1222 | 14550Blainville-sur-Orne | 2,577 €/m² | 11.4 €/m² | 5.3 % | 42 | 6,106+1.1 % | B2Moderate |
| 1223 | 26340Aubenasson, Aucelon | 2,187 €/m² | 9.7 €/m² | 5.3 % | 41 | 2,923+1.3 % | CRelaxed |
| 1224 | 30210Argilliers, Cabrières | 2,401 €/m² | 10.6 €/m² | 5.3 % | 207 | 16,971+0.5 % | B1Tight |
| 1225 | 31840Aussonne, Seilh | 2,770 €/m² | 12.3 €/m² | 5.3 % | 95 | 11,353+1.4 % | B1Tight |
| 1226 | 38130Échirolles | 3,120 €/m² | 13.8 €/m² | 5.3 % | 36 | 37,491+0.5 % | B1Tight |
| 1227 | 44410Assérac, Herbignac | 2,372 €/m² | 10.5 €/m² | 5.3 % | 220 | 18,910+1.3 % | B2Moderate |
| 1228 | 45000Orléans | 2,590 €/m² | 11.5 €/m² | 5.3 % | 257 | 58,178+0.1 % | B1Tight |
| 1229 | 51420Berru, Cernay-lès-Reims | 2,479 €/m² | 11.0 €/m² | 5.3 % | 45 | 7,743+0.6 % | B2Moderate |
| 1230 | 54810Longlaville | 2,334 €/m² | 10.3 €/m² | 5.3 % | 22 | 2,377-0.6 % | B2Moderate |
| 1231 | 59235Bersée | 2,357 €/m² | 10.4 €/m² | 5.3 % | 25 | 2,318+0.6 % | B2Moderate |
| 1232 | 69260Charbonnières-les-Bains | 3,773 €/m² | 16.7 €/m² | 5.3 % | 22 | 5,383+0.9 % | B1Tight |
| 1233 | 69390Charly, Millery | 3,441 €/m² | 15.2 €/m² | 5.3 % | 124 | 17,652+0.8 % | B1Tight |
| 1234 | 76130Mont-Saint-Aignan | 2,936 €/m² | 13.0 €/m² | 5.3 % | 118 | 20,165+0.5 % | B1Tight |
| 1235 | 84360Lauris, Mérindol | 2,846 €/m² | 12.6 €/m² | 5.3 % | 109 | 7,098+0.9 % | CRelaxed |
| 1236 | 84420Piolenc | 2,406 €/m² | 10.6 €/m² | 5.3 % | 56 | 5,718+1.3 % | B1Tight |
| 1237 | 91520Égly | 3,071 €/m² | 13.6 €/m² | 5.3 % | 24 | 7,166+2.8 % | AVery tight |
| 1238 | 97419La Possession | 3,691 €/m² | 16.3 €/m² | 5.3 % | 118 | 36,568+1.4 % | B1Tight |
| 1239 | 12410Curan, Salles-Curan | 1,726 €/m² | 7.7 €/m² | 5.3 % | 22 | 1,350-0.3 % | CRelaxed |
| 1240 | 22560Pleumeur-Bodou, Trébeurden | 2,294 €/m² | 10.2 €/m² | 5.3 % | 115 | 7,669+0.0 % | B2Moderate |
| 1241 | 33114Le Barp | 2,859 €/m² | 12.7 €/m² | 5.3 % | 62 | 5,806+1.0 % | CRelaxed |
| 1242 | 35150Amanlis, Boistrudan | 2,175 €/m² | 9.6 €/m² | 5.3 % | 181 | 20,252+0.8 % | B2Moderate |
| 1243 | 37700La Ville-aux-Dames, Saint-Pierre-des-Corps | 2,528 €/m² | 11.2 €/m² | 5.3 % | 162 | 21,504+0.4 % | B1Tight |
| 1244 | 44600Saint-Nazaire | 2,792 €/m² | 12.4 €/m² | 5.3 % | 468 | 74,568+0.8 % | B1Tight |
| 1245 | 59116Houplines | 2,208 €/m² | 9.8 €/m² | 5.3 % | 115 | 7,921+0.0 % | B1Tight |
| 1246 | 66600Calce, Cases-de-Pène | 2,233 €/m² | 9.9 €/m² | 5.3 % | 231 | 21,660+1.2 % | B2Moderate |
| 1247 | 78112Saint-Germain-en-Laye | 5,878 €/m² | 26.1 €/m² | 5.3 % | 22 | 22,966+0.6 % | A bisExtreme |
| 1248 | 85150Landeronde, Le Girouard | 2,270 €/m² | 10.1 €/m² | 5.3 % | 272 | 23,919+1.7 % | CRelaxed |
| 1249 | 91210Draveil | 3,667 €/m² | 16.3 €/m² | 5.3 % | 151 | 30,098+0.4 % | AVery tight |
| 1250 | 29940La Forêt-Fouesnant | 2,477 €/m² | 11.0 €/m² | 5.3 % | 29 | 3,508+0.8 % | B2Moderate |
Comparing two areas?
Prices, trend since 2014, rents and yield side by side.
Open the neighbourhood comparatorGot a specific property in mind?
Net yield, cash flow with a mortgage and long-term projection — free.
Calculate the net yieldGross yield = median annual rent ÷ median purchase price, by postcode (house). Postcodes with fewer than 20 sales/year excluded; yields above 13 % filtered out (likely data anomalies). This is not investment advice.
INSEE population aggregated to the postcode (Lyon/Marseille split by arrondissement, approximate).
Market tension = how sought-after housing is here (more buyers/tenants than available properties). It is the government's official zonage ABC. The tighter it is, the faster a property lets and resells. Scale: A bis (extreme) → A (very tight) → B1 (tight) → B2 (moderate) → C (relaxed).