MyHomePrice
Free tool

Where to invest in France? The rental yield rankings.

Postcodes ranked by gross rental yield — official rents (Carte des loyers) set against real sale prices (DVF). No sponsored rankings: public data only, recalculated every day.

An honest reminder: a high yield usually comes with a less liquid market, a greater risk of vacancy and a slower resale. Yield is never the only criterion.

1,960 postcodes ranked (≥ 20 sales/year) — prices 2025, rents 2025. Median gross yield in France: 6.2 %. · 39 / 40

#AreaMedian priceRentGross yieldSales/yearPopulationTension
190122370Pléneuf-Val-André4,542 €/m²12.7 €/m²3.4 %523,988-0.0 %CRelaxed
190206590Théoule-sur-Mer6,667 €/m²18.5 €/m²3.3 %851,477-0.4 %AVery tight
190335260Cancale4,413 €/m²12.3 €/m²3.3 %385,672+1.0 %B2Moderate
190438114Allemond, Oz4,305 €/m²12.0 €/m²3.3 %231,621+0.2 %CRelaxed
190540480Vieux-Boucau-les-Bains5,489 €/m²15.3 €/m²3.3 %551,685+0.9 %CRelaxed
190656170Hœdic, Quiberon5,314 €/m²14.8 €/m²3.3 %1285,199-0.3 %B1Tight
190783250La Londe-les-Maures5,920 €/m²16.4 €/m²3.3 %18910,584+2.8 %AVery tight
190885100Les Sables-d'Olonne4,966 €/m²13.7 €/m²3.3 %40016,534+1.6 %B1Tight
190940130Capbreton6,163 €/m²16.9 €/m²3.3 %2119,184+0.8 %B1Tight
191075006Paris13,879 €/m²37.9 €/m²3.3 %77940,389-0.7 %A bisExtreme
191180120Argoules, Arry4,259 €/m²11.6 €/m²3.3 %959,513-0.1 %CRelaxed
191262930Wimereux4,986 €/m²13.6 €/m²3.3 %596,256-1.2 %B2Moderate
191383980Le Lavandou6,064 €/m²16.5 €/m²3.3 %2706,646+2.7 %AVery tight
191422380Saint-Cast-le-Guildo4,609 €/m²12.5 €/m²3.3 %503,371-0.2 %CRelaxed
191573480Bessans, Bonneval-sur-Arc4,175 €/m²11.2 €/m²3.2 %551,682+0.1 %CRelaxed
191675007Paris13,636 €/m²36.5 €/m²3.2 %93148,015-1.6 %A bisExtreme
191773450Valloire, Valmeinier4,729 €/m²12.7 €/m²3.2 %1391,657+0.0 %CRelaxed
191817420Saint-Palais-sur-Mer5,333 €/m²14.2 €/m²3.2 %583,840-0.2 %B2Moderate
191944380Pornichet5,886 €/m²15.6 €/m²3.2 %21412,800+2.0 %B1Tight
192044210Pornic5,233 €/m²13.8 €/m²3.2 %7418,745+2.8 %B1Tight
192164500Ciboure, Saint-Jean-de-Luz5,758 €/m²15.0 €/m²3.1 %39320,808+0.4 %B1Tight
192274400Chamonix-Mont-Blanc9,838 €/m²25.7 €/m²3.1 %2708,705-0.4 %AVery tight
192373210Aime-la-Plagne, La Plagne Tarentaise5,176 €/m²13.5 €/m²3.1 %4239,666-0.0 %CRelaxed
192464210Ahetze, Arbonne6,094 €/m²15.7 €/m²3.1 %12413,546+1.4 %B1Tight
192544420La Turballe, Mesquer5,000 €/m²12.9 €/m²3.1 %599,706+1.4 %B2Moderate
192606420Bairols, Clans4,399 €/m²11.2 €/m²3.1 %1403,887-0.6 %CRelaxed
192756750Damgan5,211 €/m²13.3 €/m²3.1 %241,943+1.6 %CRelaxed
192873350Bozel, Champagny-en-Vanoise6,001 €/m²15.4 €/m²3.1 %523,913+0.1 %CRelaxed
192914800Bonneville-sur-Touques, Canapville5,933 €/m²15.1 €/m²3.1 %29910,235-0.3 %B1Tight
193044500La Baule-Escoublac6,335 €/m²16.2 €/m²3.1 %40016,912+0.9 %B1Tight
193174120Demi-Quartier, Megève7,996 €/m²20.4 €/m²3.1 %3065,005-1.1 %AVery tight
193274450Le Grand-Bornand, Saint-Jean-de-Sixt5,929 €/m²15.0 €/m²3.0 %1633,611+0.0 %B1Tight
193383380Roquebrune-sur-Argens6,166 €/m²15.5 €/m²3.0 %827,721+2.5 %AVery tight
193456640Arzon5,329 €/m²13.3 €/m²3.0 %682,271+0.9 %B2Moderate
193556340Carnac, Plouharnel5,884 €/m²14.4 €/m²2.9 %906,479+0.2 %B2Moderate
193605240La Salle-les-Alpes4,562 €/m²11.1 €/m²2.9 %98892-1.1 %CRelaxed
193735800Dinard, Saint-Briac-sur-Mer5,452 €/m²13.3 €/m²2.9 %20415,798+1.3 %B1Tight
193822430Erquy4,407 €/m²10.7 €/m²2.9 %233,974+0.2 %CRelaxed
193964200Arcangues, Bassussarry6,851 €/m²16.2 €/m²2.8 %67433,277+1.0 %B1Tight
194040150Angresse, Soorts-Hossegor7,229 €/m²16.9 €/m²2.8 %816,094+0.7 %B1Tight
194174260Les Gets6,759 €/m²15.8 €/m²2.8 %1081,227-0.3 %AVery tight
194283990Saint-Tropez11,467 €/m²26.5 €/m²2.8 %1153,582-2.1 %AVery tight
194333120Arcachon7,391 €/m²17.0 €/m²2.8 %33711,092+0.8 %B1Tight
194473270Beaufort, Villard-sur-Doron5,517 €/m²12.5 €/m²2.7 %652,691-0.5 %CRelaxed
194533950Lège-Cap-Ferret6,951 €/m²15.7 €/m²2.7 %253,954-0.2 %B2Moderate
194638860Les Deux Alpes5,818 €/m²13.0 €/m²2.7 %215955-0.1 %CRelaxed
194774110Essert-Romand, La Côte-d'Arbroz7,137 €/m²15.8 €/m²2.7 %3024,502-0.3 %AVery tight
194862152Nesles, Neufchâtel-Hardelot5,958 €/m²13.0 €/m²2.6 %855,210+1.2 %B2Moderate
194973620Hauteluce6,951 €/m²14.5 €/m²2.5 %61734-0.7 %CRelaxed
195005220Le Monêtier-les-Bains5,451 €/m²11.1 €/m²2.5 %39923-1.0 %CRelaxed

Comparing two areas?

Prices, trend since 2014, rents and yield side by side.

Open the neighbourhood comparator

Got a specific property in mind?

Net yield, cash flow with a mortgage and long-term projection — free.

Calculate the net yield

Gross yield = median annual rent ÷ median purchase price, by postcode (flat). Postcodes with fewer than 20 sales/year excluded; yields above 13 % filtered out (likely data anomalies). This is not investment advice.

INSEE population aggregated to the postcode (Lyon/Marseille split by arrondissement, approximate).

Market tension = how sought-after housing is here (more buyers/tenants than available properties). It is the government's official zonage ABC. The tighter it is, the faster a property lets and resells. Scale: A bis (extreme) → A (very tight) → B1 (tight) → B2 (moderate) → C (relaxed).