Property prices in Anglefort (01350): median 2 182 €/m² (houses)
Median price per m² in Anglefort, Ceyzérieu, Cressin-Rochefort, Ain, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
2 182 €/m²
+67,3 % since 2014
Flats — 2025 median
1 965 €/m²
+76,9 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Anglefort?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 01350
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 1 304 € | 60 | 1 111 € | 14 |
| 2015 | 1 415 € | 79 | 1 086 € | 17 |
| 2016 | 1 619 € | 48 | 1 033 € | 11 |
| 2017 | 1 420 € | 67 | 1 224 € | 10 |
| 2018 | 1 736 € | 66 | 1 250 € | 17 |
| 2019 | 1 646 € | 69 | 1 160 € | 18 |
| 2020 | 1 591 € | 75 | 1 425 € | 17 |
| 2021 | 1 733 € | 86 | 1 339 € | 19 |
| 2022 | 1 771 € | 79 | 1 527 € | 14 |
| 2023 | 1 762 € | 69 | 2 046 € | 29 |
| 2024 | 1 833 € | 54 | 1 485 € | 13 |
| 2025 | 2 182 € | 83 | 1 965 € | 19 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Ain
The closest postcodes, with their median house price.