Property prices in Boissey (01380): median 2 088 €/m² (houses)
Median price per m² in Boissey, Bâgé-Dommartin, Bâgé-le-Châtel, Ain, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
2 088 €/m²
+49,8 % since 2014
Flats — 2025 median
1 231 €/m²
+25,5 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Boissey?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 01380
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 1 393 € | 51 | 981 €* | 2 |
| 2015 | 1 376 € | 61 | 1 645 €* | 2 |
| 2016 | 1 452 € | 76 | 1 016 €* | 4 |
| 2017 | 1 494 € | 72 | 2 364 €* | 2 |
| 2018 | 1 289 € | 74 | — | — |
| 2019 | 1 713 € | 91 | 1 563 € | 5 |
| 2020 | 1 784 € | 47 | 1 879 €* | 1 |
| 2021 | 1 927 € | 94 | 1 415 €* | 2 |
| 2022 | 2 174 € | 94 | 1 587 € | 11 |
| 2023 | 1 962 € | 65 | 1 341 €* | 3 |
| 2024 | 1 898 € | 78 | 4 912 €* | 3 |
| 2025 | 2 088 € | 97 | 1 231 € | 8 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Ain
The closest postcodes, with their median house price.