Property prices in Audes (03190): median 784 €/m² (houses)
Median price per m² in Audes, Estivareilles, Haut-Bocage, Allier, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
784 €/m²
+2,3 % since 2014
Flats — 2025 median
833 €/m²
-4,9 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Audes?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 03190
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 766 € | 73 | 876 €* | 3 |
| 2015 | 724 € | 82 | 701 €* | 2 |
| 2016 | 688 € | 85 | 468 €* | 2 |
| 2017 | 763 € | 94 | 664 €* | 4 |
| 2018 | 702 € | 75 | 329 €* | 3 |
| 2019 | 683 € | 92 | — | — |
| 2020 | 827 € | 46 | 539 €* | 3 |
| 2021 | 752 € | 106 | 501 € | 10 |
| 2022 | 767 € | 121 | 309 €* | 2 |
| 2023 | 833 € | 101 | 822 €* | 3 |
| 2024 | 780 € | 84 | 731 €* | 4 |
| 2025 | 784 € | 100 | 833 € | 5 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Allier
The closest postcodes, with their median house price.