Property prices in Allos (04260): median 2 815 €/m² (flats)
Median price per m² in Allos, Alpes-de-Haute-Provence, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
4 266 €/m²
+35,6 % since 2014
Flats — 2025 median
2 815 €/m²
+22,5 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Allos?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 04260
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 3 147 € | 10 | 2 298 € | 98 |
| 2015 | 2 722 € | 12 | 1 938 € | 95 |
| 2016 | 2 692 € | 7 | 2 000 € | 107 |
| 2017 | 2 500 € | 7 | 1 933 € | 112 |
| 2018 | 2 834 € | 11 | 1 777 € | 129 |
| 2019 | 3 030 € | 13 | 1 833 € | 147 |
| 2020 | 2 913 € | 10 | 1 942 € | 146 |
| 2021 | 3 369 € | 20 | 2 042 € | 294 |
| 2022 | 3 582 € | 24 | 2 302 € | 282 |
| 2023 | 4 240 € | 16 | 2 676 € | 294 |
| 2024 | 4 283 € | 21 | 2 723 € | 213 |
| 2025 | 4 266 € | 23 | 2 815 € | 237 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Alpes-de-Haute-Provence
The closest postcodes, with their median house price.