Property prices in Châteauneuf-Grasse (06740): median 3 981 €/m² (houses)
Median price per m² in Châteauneuf-Grasse, Alpes-Maritimes, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
3 981 €/m²
+70,0 % since 2014
Flats — 2025 median
3 784 €/m²
+8,6 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Châteauneuf-Grasse?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 06740
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 2 342 € | 27 | 3 483 € | 24 |
| 2015 | 2 802 € | 24 | 3 420 € | 26 |
| 2016 | 2 491 € | 34 | 2 761 € | 16 |
| 2017 | 2 700 € | 40 | 2 692 € | 17 |
| 2018 | 2 847 € | 39 | 3 122 € | 20 |
| 2019 | 2 589 € | 40 | 2 660 € | 10 |
| 2020 | 2 857 € | 21 | 4 474 € | 6 |
| 2021 | 3 014 € | 52 | 3 318 € | 15 |
| 2022 | 3 456 € | 61 | 4 032 € | 10 |
| 2023 | 3 805 € | 42 | 3 702 € | 20 |
| 2024 | 3 784 € | 32 | 4 548 € | 13 |
| 2025 | 3 981 € | 34 | 3 784 € | 16 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Alpes-Maritimes
The closest postcodes, with their median house price.