Property prices in Marseille (13008): median 4 286 €/m² (flats)
Median price per m² in Marseille, Bouches-du-Rhône, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
7 169 €/m²
+36,3 % since 2014
Flats — 2025 median
4 286 €/m²
+34,2 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Marseille?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 13008
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 5 258 € | 100 | 3 193 € | 1055 |
| 2015 | 5 238 € | 109 | 3 249 € | 1210 |
| 2016 | 5 087 € | 100 | 3 235 € | 1279 |
| 2017 | 5 704 € | 132 | 3 228 € | 1395 |
| 2018 | 5 514 € | 146 | 3 245 € | 1293 |
| 2019 | 6 268 € | 134 | 3 360 € | 1372 |
| 2020 | 6 784 € | 68 | 3 543 € | 805 |
| 2021 | 6 745 € | 162 | 3 870 € | 1542 |
| 2022 | 7 596 € | 123 | 4 221 € | 1482 |
| 2023 | 7 292 € | 115 | 4 381 € | 1170 |
| 2024 | 6 899 € | 118 | 4 310 € | 1111 |
| 2025 | 7 169 € | 117 | 4 286 € | 1316 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Bouches-du-Rhône
The closest postcodes, with their median house price.