Property prices in Cargèse (20130): median 4 366 €/m² (flats)
Median price per m² in Cargèse, Corse-du-Sud, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
7 548 €/m²
+181,3 % since 2014
Flats — 2025 median
4 366 €/m²
+76,3 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Cargèse?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 20130
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 2 683 € | 12 | 2 476 €* | 4 |
| 2015 | 3 750 € | 7 | 2 548 €* | 4 |
| 2016 | 4 034 € | 11 | 2 387 € | 7 |
| 2017 | 3 769 € | 9 | 2 870 € | 6 |
| 2018 | 3 151 € | 11 | 4 653 € | 7 |
| 2019 | 4 357 € | 8 | 873 € | 5 |
| 2020 | 5 833 € | 5 | 3 748 €* | 1 |
| 2021 | 5 171 € | 11 | 3 986 € | 8 |
| 2022 | 5 000 € | 15 | 3 261 € | 13 |
| 2023 | 3 302 €* | 4 | 2 619 € | 9 |
| 2024 | 2 728 € | 7 | 2 766 € | 7 |
| 2025 | 7 548 € | 9 | 4 366 € | 9 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Corse-du-Sud
The closest postcodes, with their median house price.