Property prices in Canari (20217): median 3 948 €/m² (flats)
Median price per m² in Canari, Nonza, Ogliastro, Haute-Corse, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
5 527 €/m²
+56,0 % since 2014
Flats — 2025 median
3 948 €/m²
+12,2 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Canari?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 20217
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 3 544 € | 11 | 3 518 € | 39 |
| 2015 | 3 176 € | 11 | 3 750 € | 27 |
| 2016 | 3 067 € | 9 | 3 000 € | 24 |
| 2017 | 3 347 € | 8 | 4 188 € | 32 |
| 2018 | 3 571 € | 15 | 2 917 € | 25 |
| 2019 | 4 667 € | 7 | 3 261 € | 19 |
| 2021 | 4 400 € | 15 | 4 106 € | 32 |
| 2022 | 3 093 € | 13 | 3 673 € | 39 |
| 2023 | 3 177 € | 15 | 4 130 € | 31 |
| 2024 | 3 078 € | 14 | 3 856 € | 24 |
| 2025 | 5 527 € | 11 | 3 948 € | 33 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Haute-Corse
The closest postcodes, with their median house price.