Property prices in Auge (23170): median 672 €/m² (houses)
Median price per m² in Auge, Budelière, Chambon-sur-Voueize, Creuse, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
672 €/m²
+45,5 % since 2014
Flats — 2025 median
321 €/m²
-52,9 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Auge?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 23170
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 462 € | 30 | 681 €* | 2 |
| 2015 | 583 € | 30 | 726 €* | 1 |
| 2016 | 695 € | 22 | 1 068 €* | 1 |
| 2017 | 580 € | 28 | 366 €* | 1 |
| 2018 | 583 € | 35 | 632 €* | 3 |
| 2019 | 518 € | 43 | — | — |
| 2020 | 549 € | 40 | 2 567 €* | 1 |
| 2021 | 612 € | 51 | 537 €* | 4 |
| 2022 | 657 € | 57 | 1 083 €* | 4 |
| 2023 | 621 € | 47 | — | — |
| 2024 | 683 € | 43 | 514 €* | 1 |
| 2025 | 672 € | 47 | 321 €* | 1 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Creuse
The closest postcodes, with their median house price.