Property prices in Charols (26450): median 2 314 €/m² (houses)
Median price per m² in Charols, Cléon-d'Andran, Puy-Saint-Martin, Drôme, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
2 314 €/m²
+40,3 % since 2014
Flats — 2025 median
1 424 €/m²
-91,5 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Charols?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 26450
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 1 650 € | 19 | 16 761 €* | 1 |
| 2015 | 1 897 € | 33 | 7 034 €* | 3 |
| 2016 | 1 536 € | 32 | 704 €* | 2 |
| 2017 | 1 549 € | 38 | — | — |
| 2018 | 1 833 € | 43 | 1 360 €* | 4 |
| 2019 | 1 243 € | 33 | 1 426 €* | 4 |
| 2020 | 1 641 € | 14 | 1 353 €* | 1 |
| 2021 | 1 753 € | 57 | 1 794 € | 6 |
| 2022 | 2 280 € | 41 | 1 179 € | 7 |
| 2023 | 2 013 € | 34 | 1 440 €* | 2 |
| 2024 | 2 476 € | 35 | 1 636 €* | 3 |
| 2025 | 2 314 € | 39 | 1 424 €* | 3 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Drôme
The closest postcodes, with their median house price.