Property prices in Allègre-les-Fumades (30500): median 1 559 €/m² (houses)
Median price per m² in Allègre-les-Fumades, Courry, Potelières, Gard, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
1 559 €/m²
+20,2 % since 2014
Flats — 2025 median
841 €/m²
-5,3 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Allègre-les-Fumades?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 30500
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 1 297 € | 57 | 888 € | 18 |
| 2015 | 1 301 € | 62 | 900 € | 17 |
| 2016 | 1 295 € | 71 | 656 € | 21 |
| 2017 | 1 307 € | 101 | 868 € | 18 |
| 2018 | 1 035 € | 94 | 1 119 € | 28 |
| 2019 | 1 241 € | 71 | 806 € | 19 |
| 2020 | 1 396 € | 97 | 871 € | 21 |
| 2021 | 1 435 € | 131 | 848 € | 35 |
| 2022 | 1 609 € | 143 | 1 019 € | 44 |
| 2023 | 1 619 € | 81 | 847 € | 30 |
| 2024 | 1 553 € | 89 | 771 € | 22 |
| 2025 | 1 559 € | 87 | 841 € | 29 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Gard
The closest postcodes, with their median house price.