Property prices in Meynes (30840): median 2 435 €/m² (houses)
Median price per m² in Meynes, Gard, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
2 435 €/m²
+42,2 % since 2014
Flats — 2025 median
2 433 €/m²
+308,6 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Meynes?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 30840
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 1 713 € | 18 | 596 € | 7 |
| 2015 | 1 625 € | 9 | 1 304 €* | 2 |
| 2016 | 1 552 € | 18 | — | — |
| 2017 | 1 695 € | 22 | 1 927 €* | 4 |
| 2018 | 2 030 € | 23 | 781 €* | 1 |
| 2019 | 2 000 € | 24 | 1 143 €* | 3 |
| 2020 | 1 917 € | 24 | 1 429 €* | 3 |
| 2021 | 2 054 € | 33 | 1 381 € | 5 |
| 2022 | 2 675 € | 32 | 2 398 €* | 1 |
| 2023 | 2 609 € | 23 | 1 596 € | 7 |
| 2024 | 3 162 € | 14 | 1 389 €* | 4 |
| 2025 | 2 435 € | 23 | 2 433 €* | 3 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Gard
The closest postcodes, with their median house price.