Property prices in Argentré-du-Plessis (35370): median 1 644 €/m² (houses)
Median price per m² in Argentré-du-Plessis, Brielles, Bréal-sous-Vitré, Ille-et-Vilaine, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
1 644 €/m²
+49,5 % since 2014
Flats — 2025 median
1 934 €/m²
+19,1 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Argentré-du-Plessis?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 35370
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 1 100 € | 85 | 1 624 €* | 4 |
| 2015 | 1 211 € | 101 | 1 212 € | 10 |
| 2016 | 1 250 € | 92 | 2 079 € | 19 |
| 2017 | 1 190 € | 125 | 1 818 € | 9 |
| 2018 | 1 175 € | 128 | 1 429 € | 19 |
| 2019 | 1 169 € | 158 | 1 896 € | 8 |
| 2020 | 1 498 € | 145 | 1 911 € | 9 |
| 2021 | 1 476 € | 169 | 2 030 € | 21 |
| 2022 | 1 772 € | 168 | 2 306 € | 11 |
| 2023 | 1 642 € | 123 | 2 009 € | 14 |
| 2024 | 1 642 € | 130 | 2 260 € | 8 |
| 2025 | 1 644 € | 116 | 1 934 € | 9 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Ille-et-Vilaine
The closest postcodes, with their median house price.