Property prices in Don (59272): median 2 395 €/m² (houses)
Median price per m² in Don, Nord, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
2 395 €/m²
+22,4 % since 2014
Flats — 2025 median
2 903 €/m²
-9,0 % since 2018
Price per m² trend (2014–2025)
Eyeing a property in Don?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 59272
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 1 957 € | 17 | — | — |
| 2015 | 1 694 € | 11 | — | — |
| 2016 | 1 908 € | 19 | — | — |
| 2017 | 2 106 € | 19 | — | — |
| 2018 | 2 186 € | 19 | 3 191 € | 23 |
| 2019 | 2 019 € | 14 | 3 289 € | 7 |
| 2020 | 2 100 € | 17 | 1 545 €* | 1 |
| 2021 | 2 305 € | 22 | 8 269 €* | 1 |
| 2022 | 2 300 € | 13 | 1 000 €* | 3 |
| 2023 | 2 308 € | 11 | — | — |
| 2024 | 2 054 € | 14 | 1 849 €* | 1 |
| 2025 | 2 395 € | 17 | 2 903 €* | 2 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Nord
The closest postcodes, with their median house price.