Property prices in Fresnes-sur-Escaut (59970): median 1 149 €/m² (houses)
Median price per m² in Fresnes-sur-Escaut, Odomez, Vicq, Nord, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
1 149 €/m²
+21,0 % since 2014
Flats — 2025 median
369 €/m²
-46,7 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Fresnes-sur-Escaut?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 59970
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 950 € | 61 | 691 €* | 1 |
| 2015 | 923 € | 79 | 342 €* | 1 |
| 2016 | 1 097 € | 86 | 892 €* | 2 |
| 2017 | 929 € | 89 | 1 882 €* | 2 |
| 2018 | 918 € | 92 | 641 €* | 4 |
| 2019 | 970 € | 88 | 672 €* | 4 |
| 2020 | 955 € | 95 | 984 € | 5 |
| 2021 | 1 000 € | 121 | 829 € | 6 |
| 2022 | 1 272 € | 118 | 1 084 € | 5 |
| 2023 | 965 € | 81 | 2 020 €* | 2 |
| 2024 | 999 € | 94 | 992 € | 5 |
| 2025 | 1 149 € | 83 | 369 €* | 3 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Nord
The closest postcodes, with their median house price.