Property prices in Aroz (70360): median 1 077 €/m² (houses)
Median price per m² in Aroz, Bucey-lès-Traves, Chantes, Haute-Saône, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
1 077 €/m²
+49,5 % since 2014
Flats — 2025 median
628 €/m²
-41,5 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Aroz?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 70360
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 720 € | 28 | 1 074 €* | 2 |
| 2015 | 777 € | 34 | 743 €* | 2 |
| 2016 | 778 € | 28 | 810 € | 6 |
| 2017 | 722 € | 32 | 761 €* | 4 |
| 2018 | 736 € | 27 | 683 €* | 2 |
| 2019 | 737 € | 47 | 343 €* | 4 |
| 2020 | 813 € | 28 | 1 424 €* | 2 |
| 2021 | 858 € | 54 | 1 277 €* | 3 |
| 2022 | 950 € | 36 | 1 605 €* | 2 |
| 2023 | 944 € | 29 | 623 €* | 3 |
| 2024 | 835 € | 37 | 898 € | 6 |
| 2025 | 1 077 € | 31 | 628 €* | 3 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Haute-Saône
The closest postcodes, with their median house price.