Property prices in Entrelacs (73410): median 3 077 €/m² (houses)
Median price per m² in Entrelacs, La Biolle, Saint-Ours, Savoie, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
3 077 €/m²
+39,6 % since 2014
Flats — 2025 median
3 542 €/m²
+52,3 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Entrelacs?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 73410
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 2 203 € | 50 | 2 326 € | 24 |
| 2015 | 2 263 € | 51 | 2 522 € | 12 |
| 2016 | 2 123 € | 64 | 2 111 € | 34 |
| 2017 | 2 426 € | 83 | 2 535 € | 37 |
| 2018 | 2 507 € | 76 | 2 654 € | 32 |
| 2019 | 2 307 € | 95 | 2 602 € | 40 |
| 2020 | 2 859 € | 26 | 2 867 € | 15 |
| 2021 | 2 813 € | 82 | 3 141 € | 48 |
| 2022 | 3 466 € | 95 | 3 475 € | 44 |
| 2023 | 3 370 € | 66 | 3 135 € | 36 |
| 2024 | 3 599 € | 54 | 3 089 € | 20 |
| 2025 | 3 077 € | 62 | 3 542 € | 31 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Savoie
The closest postcodes, with their median house price.