Property prices in Oissery (77178): median 2 410 €/m² (houses)
Median price per m² in Oissery, Saint-Pathus, Seine-et-Marne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
2 410 €/m²
+34,0 % since 2014
Flats — 2025 median
2 951 €/m²
+28,2 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Oissery?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 77178
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 1 799 € | 79 | 2 302 € | 6 |
| 2015 | 2 138 € | 70 | — | — |
| 2016 | 1 997 € | 86 | 2 664 € | 8 |
| 2017 | 1 545 € | 103 | 3 196 € | 5 |
| 2018 | 2 056 € | 98 | 3 050 € | 6 |
| 2019 | 2 285 € | 113 | 2 648 € | 8 |
| 2020 | 2 077 € | 107 | 2 520 € | 17 |
| 2021 | 2 493 € | 110 | 3 262 € | 17 |
| 2022 | 2 587 € | 135 | 3 802 € | 6 |
| 2023 | 2 628 € | 72 | 2 967 € | 12 |
| 2024 | 1 671 € | 56 | 2 411 € | 13 |
| 2025 | 2 410 € | 78 | 2 951 € | 10 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Seine-et-Marne
The closest postcodes, with their median house price.