Property prices in Bandol (83150): median 6 216 €/m² (flats)
Median price per m² in Bandol, Var, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
6 535 €/m²
+47,0 % since 2014
Flats — 2025 median
6 216 €/m²
+21,4 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Bandol?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 83150
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 4 444 € | 49 | 5 119 € | 273 |
| 2015 | 4 167 € | 45 | 4 976 € | 265 |
| 2016 | 4 620 € | 60 | 5 149 € | 306 |
| 2017 | 4 545 € | 87 | 5 009 € | 346 |
| 2018 | 4 574 € | 72 | 4 875 € | 347 |
| 2019 | 4 909 € | 89 | 5 143 € | 365 |
| 2020 | 4 846 € | 74 | 5 319 € | 359 |
| 2021 | 5 180 € | 87 | 5 497 € | 449 |
| 2022 | 6 182 € | 86 | 6 167 € | 389 |
| 2023 | 6 900 € | 57 | 6 768 € | 299 |
| 2024 | 6 623 € | 56 | 6 444 € | 282 |
| 2025 | 6 535 € | 72 | 6 216 € | 315 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Var
The closest postcodes, with their median house price.