Property prices in Notre-Dame-de-Riez (85270): median 3 443 €/m² (houses)
Median price per m² in Notre-Dame-de-Riez, Saint-Hilaire-de-Riez, Vendée, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
3 443 €/m²
+44,6 % since 2014
Flats — 2025 median
2 926 €/m²
+47,6 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Notre-Dame-de-Riez?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 85270
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 2 381 € | 241 | 1 982 € | 182 |
| 2015 | 2 262 € | 269 | 1 939 € | 227 |
| 2016 | 2 344 € | 299 | 1 930 € | 244 |
| 2017 | 2 410 € | 312 | 2 000 € | 261 |
| 2018 | 2 576 € | 304 | 2 013 € | 258 |
| 2019 | 2 574 € | 373 | 2 173 € | 310 |
| 2020 | 2 813 € | 345 | 2 293 € | 363 |
| 2021 | 3 068 € | 388 | 2 693 € | 446 |
| 2022 | 3 577 € | 367 | 3 000 € | 330 |
| 2023 | 3 550 € | 286 | 3 293 € | 256 |
| 2024 | 3 491 € | 320 | 3 133 € | 227 |
| 2025 | 3 443 € | 313 | 2 926 € | 282 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Vendée
The closest postcodes, with their median house price.