Property prices in Ris-Orangis (91130): median 2 000 €/m² (flats)
Median price per m² in Ris-Orangis, Essonne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
3 327 €/m²
+23,5 % since 2014
Flats — 2025 median
2 000 €/m²
-0,3 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Ris-Orangis?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 91130
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 2 694 € | 107 | 2 006 € | 252 |
| 2015 | 2 683 € | 96 | 1 854 € | 256 |
| 2016 | 2 820 € | 103 | 1 820 € | 202 |
| 2017 | 2 778 € | 121 | 1 755 € | 222 |
| 2018 | 2 797 € | 134 | 1 742 € | 238 |
| 2019 | 2 910 € | 137 | 1 908 € | 233 |
| 2020 | 2 994 € | 104 | 1 991 € | 243 |
| 2021 | 3 095 € | 158 | 2 102 € | 331 |
| 2022 | 3 580 € | 129 | 2 155 € | 294 |
| 2023 | 3 221 € | 74 | 2 108 € | 205 |
| 2024 | 3 062 € | 61 | 2 109 € | 200 |
| 2025 | 3 327 € | 52 | 2 000 € | 189 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Essonne
The closest postcodes, with their median house price.