Property prices in Chalo-Saint-Mars (91780): median 1 770 €/m² (houses)
Median price per m² in Chalo-Saint-Mars, Mérobert, Saint-Hilaire, Essonne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
1 770 €/m²
-8,5 % since 2014
Flats — 2025 median
3 700 €/m²
+96,5 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Chalo-Saint-Mars?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 91780
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 1 935 € | 19 | 1 883 €* | 2 |
| 2015 | 1 716 € | 32 | 1 703 €* | 3 |
| 2016 | 1 733 € | 19 | 2 388 €* | 2 |
| 2017 | 1 751 € | 32 | 1 658 € | 6 |
| 2018 | 1 591 € | 33 | 1 914 €* | 2 |
| 2019 | 1 755 € | 41 | 1 927 €* | 4 |
| 2020 | 1 863 € | 40 | 2 209 € | 7 |
| 2021 | 1 981 € | 43 | 2 038 €* | 4 |
| 2022 | 2 527 € | 21 | 2 396 €* | 1 |
| 2023 | 2 094 € | 24 | 1 948 €* | 3 |
| 2024 | 1 926 € | 16 | 1 800 €* | 2 |
| 2025 | 1 770 € | 28 | 3 700 €* | 2 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Essonne
The closest postcodes, with their median house price.