Property prices in Mandres-les-Roses (94520): median 3 241 €/m² (houses)
Median price per m² in Mandres-les-Roses, Périgny, Val-de-Marne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
3 241 €/m²
+18,1 % since 2014
Flats — 2025 median
3 178 €/m²
+8,5 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Mandres-les-Roses?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 94520
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 2 745 € | 52 | 2 929 € | 21 |
| 2015 | 2 858 € | 61 | 3 316 € | 22 |
| 2016 | 2 746 € | 71 | 3 311 € | 17 |
| 2017 | 2 919 € | 94 | 3 053 € | 25 |
| 2018 | 2 860 € | 92 | 3 152 € | 21 |
| 2019 | 2 953 € | 95 | 3 320 € | 31 |
| 2020 | 3 031 € | 78 | 3 523 € | 26 |
| 2021 | 3 287 € | 94 | 3 357 € | 24 |
| 2022 | 3 564 € | 66 | 3 602 € | 18 |
| 2023 | 3 713 € | 48 | 3 483 € | 19 |
| 2024 | 3 304 € | 62 | 3 100 € | 17 |
| 2025 | 3 241 € | 57 | 3 178 € | 11 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Val-de-Marne
The closest postcodes, with their median house price.