Judicial property auctions across France
Every seized property coming up for auction before courts across France (Île-de-France first), gathered into one filterable catalogue. Starting prices often run 30–50% below market — in exchange for real risks: occupancy, unknown condition, specific costs and procedure.
Over the last 24 months across France (observed sales, mostly Île-de-France), the median hammer price reached 2.2 × the starting price (77 sales, public Licitor results). The starting price is a starting point, not a price.
Before you dream: only a registered lawyer may bid in court, the deposit (10% of the starting price, minimum €3,000) goes to that lawyer as a banker's draft, and any buyer can outbid by 10% for 10 days after the hearing. MyHomePrice is an information service: we never bid and never handle funds.
75 upcoming lots · public notices via Licitor, 97 courts · updated 8 Nov 2026
| Property | Starting price | Surface | Hearing | |
|---|---|---|---|---|
| Un immeuble à usage commercial — Bourges18A commercial building of 140.73 m² Vacant | 35,000 €249 €/m² | 140.73 m² | 25 Nov 2026, 09:00TJ Bourges | |
| Un local à usage commercial — Nogent-sur-Marne94of 20.27 sqm, building A, ground floor, entrance hall on the right | 35,000 €1,727 €/m² | 20.27 m² | 26 Nov 2026, 09:30TJ Créteil | |
| Un local commercial — Noiseau94of 171 sqm (excluding 42.7 sqm of ground surface), on the ground floor, comprising: entrance leading to [...] | 200,000 €1,170 €/m² | 171 m² | 26 Nov 2026, 09:30TJ Créteil | |
| Un local à usage commercial — Charleville-Mézières08A commercial premises of 44 m² | 15,000 €341 €/m² | 44 m² | 26 Nov 2026, 10:30TJ Charleville-Mézières | |
| Un local commercial — Le Havre76A commercial premises of 46.60 m², on the ground floor of building B, entirely converted into an apartment, comprising: [...] | 8,000 €172 €/m² | 46.6 m² | 26 Nov 2026, 14:00Tribunal Judiciaire du Havre | |
| Un local commercial — Saint-Pierre-d'Oléron17A commercial premises of 62.74 m², on one level | 42,000 €669 €/m² | 62.74 m² | 2 Dec 2026, 09:30TJ La Rochelle | |
| Un bâtiment — Mortcerf77A building of 1,038.06 m², with a part used as a warehouse and a part used as a dwelling, comprising: Dwelling: [...] | 83,300 €2,189 €/m² | 38.06 m² | 3 Dec 2026, 10:00TJ Meaux | |
| Un local — Iverny77A premises Area: 54.15 m² DPE: not indicated divided into two parts - Three parking spaces On [...] | 25,000 €462 €/m² | 54.15 m² | 3 Dec 2026, 10:00TJ Meaux | |
| Un bâtiment industriel — Saint-Étienne42An industrial building of 406.65 m² loi Carrez, plus 57.85 m² outside loi Carrez, divided into two adjoining warehouses, [...] | 60,000 €148 €/m² | 406.65 m² | 3 Dec 2026, 14:00TJ Saint-Étienne | |
| Un immeuble en pierre — Lamarque33A stone building | 35,000 € | — | 3 Dec 2026, 15:00TJ Bordeaux | |
| Un magasin, bureaux et réserves — Modane73A shop, offices and storerooms, in the basement and ground floor Storage room, boiler room | 85,000 € | — | 4 Dec 2026, 14:00Tribunal Judiciaire d'Albertville | |
| Un immeuble à usage d'habitation — Limoges87A building for residential use, comprising: living room, kitchen, three bedrooms, bathroom, wc, two-car garage [...] | 40,000 € | — | 7 Dec 2026, 14:30TJ Limoges | |
| Un local commercial — Stains93A commercial premises of 47.95 m², on the ground floor, to the left of the building entrance, comprising: shop on [...] | 15,000 €313 €/m² | 47.95 m² | 8 Dec 2026, 14:00TJ Bobigny | |
| Un immeuble — Cannes06A building comprising nine apartments Uninhabitable | 200,000 € | — | 10 Dec 2026, 09:00TJ Grasse | |
| Un immeuble à usage commercial et d'habitation — Avenay-Val-d'Or51A building for commercial and residential use, comprising: On the ground floor: shop, back shop, office, [...] | 35,000 € | — | 10 Dec 2026, 09:00TJ Reims | |
| Un local commercial — Vitry-sur-Seine94Commercial premises of 169.54 m², in block B, at the corner of rue Antoine Marie Colin and Voie Nouvelle [...] | 25,900 €153 €/m² | 169.54 m² | 10 Dec 2026, 09:30TJ Créteil | |
| Un ensemble immobilier à usage d'habitation — Fouquières-lès-Lens62A residential property complex | 12,000 € | — | 10 Dec 2026, 11:00TJ Béthune | |
| Un immeuble à usage d'habitation — Isbergues62A residential building | 4,000 € | — | 10 Dec 2026, 11:00TJ Béthune | |
| Un local à usage de bureau — Nancy54Premises for office use of 119.96 m², on the 2nd floor of entrance D, comprising: entrance, two spaces comprising: [...] | 39,000 €325 €/m² | 119.96 m² | 10 Dec 2026, 14:00TJ Nancy | |
| Un immeuble d'habitation — Flixecourt80A residential building comprising three dwellings, including: Ground floor dwelling: living room, [...] | 65,000 € | — | 10 Dec 2026, 15:00Tribunal Judiciaire d'Amiens | |
| Un immeuble à usage d'habitation — Lesparre-Médoc33A building for residential use | 111,100 € | — | 10 Dec 2026, 15:00TJ Bordeaux | |
| Un local à usage commercial — Perpignan66on the ground floor, comprising: room, storage room, toilet, scullery, kitchen, [...] | 50,000 € | — | 11 Dec 2026, 09:00TJ Perpignan | |
| Un immeuble à usage d'habitation et commercial — Nieul-lès-Saintes17A residential house, of 104.24 sqm A building for commercial use [...] | 63,000 €604 €/m² | 104.24 m² | 11 Dec 2026, 09:30TJ Saintes | |
| Un immeuble — Lubersac19A building consisting of two dwellings, comprising: Ground floor: 30 sq m apartment, type F1 bis; In the [...] | 50,000 €1,667 €/m² | 30 m² | 14 Dec 2026, 10:00TJ Brive-la-Gaillarde | |
| Un bâtiment à usage de débarras — Meslan56A building for storage use, chicken coop, straw storage building, turkey shed, chicken coop, land | 135,000 € | — | 14 Dec 2026, 14:00TJ Lorient | |
| Un immeuble à usage mixte — Erdeven56A mixed-use building, comprising: Part of the building at 11, rue Nationale: commercial part located at [...] | 235,000 € | — | 14 Dec 2026, 14:00TJ Lorient | |
| Un immeuble à usage mixte — Erdeven56A mixed-use building, comprising: Commercial section: shop with cold room, display window, storeroom [...] | 235,000 € | — | 14 Dec 2026, 14:00TJ Lorient | |
| Un local commercial — Lorient56of 111.25 m², comprising: reception hall, kitchen, toilets, corridor, small courtyard [...] | 55,000 €494 €/m² | 111.25 m² | 14 Dec 2026, 14:00TJ Lorient | |
| Divers immeubles — Meslan56Various buildings, consisting of: small storage building, henhouse, straw storage building, building [...] | 135,000 € | — | 14 Dec 2026, 14:00TJ Lorient | |
| Un bâtiment en pierre — Scaër29A stone building, lean-to type, raised on two floors, divided into four apartments Garage, attic, cellar, [...] | 40,000 € | — | 16 Dec 2026, 11:00TJ Quimper |
Frequently asked questions about judicial auctions
What is a judicial property auction?
It is the forced sale of a seized property, ordered by a court and held at a hearing of the tribunal judiciaire. Every sale is publicly announced in advance, with its starting price, hearing date and conditions of sale.
Why are starting prices 30–50% below market?
The starting price is set by the pursuing creditor, deliberately low to make sure the sale happens. In exchange: the property may be occupied, its interior condition often unknown, specific costs apply, and there is no mortgage contingency — the price is due even if your loan falls through.
Who can bid, and how?
Anyone solvent — but only through a lawyer registered with the court's bar: only they can bid at the hearing. Before the hearing you hand them a banker's draft for 10% of the starting price (minimum €3,000).
What happens after the hammer falls?
For 10 days, anyone can overbid by 10% — the sale then restarts at that new price. After that, the sale is final: no withdrawal, and the price and costs are due within the deadlines set by the conditions of sale.
Can you visit the property before the sale?
Often yes: a single visit of about an hour, organised by a court officer, at the slot given in the notice. Our pages show that slot as soon as it is announced.
Information from public legal notices (Licitor), refreshed every morning; only the official notice and the conditions of sale (cahier des conditions de vente) are authoritative. Starting price ≠ final price: bidding can go far higher. Information and analysis service — neither legal advice nor investment advice.