Judicial property auctions in Val-d'Oise (95): 12 upcoming lots
Every seized property coming up for sale before the courts of Val-d'Oise, with starting price, hearing date and court — and what past sales say about the prices actually reached.
Upcoming lots
12
Sales published 2000–2026
1,655
Median hammer price
112,000 €
Hammer / starting price (median, 158 sales)
× 2.34
Last 24 months, public Licitor results.
Only a lawyer may bid in court; deposit of 10% of the starting price (minimum €3,000) by banker's draft; a 10% overbid is possible for 10 days. MyHomePrice never bids and never handles funds.
Upcoming lots
| Property | Starting price | Surface | Hearing |
|---|---|---|---|
| Un studio — GoussainvilleA studio apartment with a surface area of 21.54 m² Forming lot n°55 of the co-ownership Part of a property complex [...] | 12,000 € | 21.54 m² | 17 Nov 2026, 14:00TJ Pontoise |
| Un pavillon d'habitation — FossesA detached residential bungalow with a surface area of 95.26 m² Under the terms of the official description report drawn up on the 12th [...] | 70,000 € | 95.26 m² | 17 Nov 2026, 14:00TJ Pontoise |
| Un appartement — GoussainvilleAn apartment of 20.46 m², on the ground floor, comprising: kitchen upon entering, living room, shower room with wc, [...] | 70,000 € | 20.46 m² | 17 Nov 2026, 14:00TJ Pontoise |
| Un appartement — Garges-lès-GonesseAn apartment of 52.73 m², on the 1st floor, comprising: entrance, wc, kitchen/balcony, shower room, two bedrooms, [...] | 20,000 € | 52.73 m² | 17 Nov 2026, 14:00TJ Pontoise |
| Un appartement — CergyAn apartment of 46.20 m², building AB, on the ground floor, composed of: entrance, shower room with toilet, living-dining room [...] | 70,000 € | 46.2 m² | 8 Dec 2026, 14:00TJ Pontoise |
| Un appartement — EaubonneAn apartment of 42.42 m², single building, on the 2nd floor, comprising: entrance, living room/kitchen, one bedroom, bathroom [...] | 65,000 € | 42.42 m² | 8 Dec 2026, 14:00TJ Pontoise |
| Un appartement — Garges-lès-GonesseAn apartment of 40.25 sqm, on the 4th floor, comprising: entrance, wc, kitchen with pantry, shower room, living room, [...] | 20,000 € | 40.25 m² | 8 Dec 2026, 14:00TJ Pontoise |
| Un appartement — MontmorencyAn apartment with a surface area of 66.47 sqm - A storage box Forming lots n°21 and 30 of the copropriété Belonging to a [...] | 90,000 € | 66.47 m² | 15 Dec 2026, 14:00TJ Pontoise |
| Un appartement en duplex — Saint-Ouen-l'AumôneA duplex apartment with a private area (loi Carrez) of 47.01 m² (plus 1.61 m² of area not taken into account [...]) | 31,000 € | 47.01 m² | 15 Dec 2026, 14:00TJ Pontoise |
| Un appartement — Garges-lès-Gonessede 64,29 m², bâtiment Viorne, escalier 34, au 1er étage, porte droite, comprenant : séjour double en [...] | 43,000 € | 64.29 m² | Date to be confirmed |
| Une maison d'habitation — Sannoisd'une surface habitable de 59,66 m² Édifiée sur un terrain cadastré section AL n°504, [...] | 90,000 € | 59.66 m² | Date to be confirmed |
| Un appartement — Sarcellesd'une superficie privative (Loi Carrez - hors loggia) de 123,84 m², dans le bâtiment 176, escalier 2, [...] | 44,000 € | 123.84 m² | Date to be confirmed |
Sales history
1,655 sales published since 2000 (Licitor notices and results). Hammer prices are those pronounced at the hearing, excluding fees.
Median hammer price by property type
Sales per year
Latest sales
| Hearing | Property | Starting price | Hammer price |
|---|---|---|---|
| 13 Oct 2026 | Un appartementde 71,16 m², au rez-de-chaussée, porte de gauche, depuis l'entrée principale, se composant de : [...] | 30,000 € | 160,000 € |
| 13 Oct 2026 | Une maisond'une surface habitable de 110,61 m² Cadastrée section B n°740 pour 66ca - Un terrain séparé de la maison [...] | 31,500 € | 33,500 € |
| 13 Oct 2026 | Un pavillon d'habitationélevé sur sous-sol total, d'un rez-de-chaussée surélevé divisé en : entrée, cuisine, salle [...] | 25,000 € | 88,000 € |
| 6 Oct 2026 | Un appartementd'une superficie de 60,88 m² - Une cave - Deux garages - Un parking extérieur Dépendant d'un ensemble [...] | 80,000 € | 121,000 € |
| 6 Oct 2026 | Un appartementde 56,10 m², au rez-de-chaussée du bâtiment A, porte gauche, comprenant : couloir d'entrée, séjour [...] | 30,000 € | 66,000 € |
| 6 Oct 2026 | Un appartementgroupe A, au 1er étage, comprenant : séjour en entrant avec coin-cuisine, chambre, salle d'eau avec [...] | — | 26,700 € |
| 29 Sept 2026 | Un appartementde 93,86 m², au 15ème étage, de cinq pièces (lot 91) - Trois emplacements de voiture (lots 250, 251 [...] | 78,000 € | 104,000 € |
| 29 Sept 2026 | Un appartementde 61,75 m², bâtiment unique, escalier 20, au 4ème étage, porte droite, comprenant : entrée avec [...] | — | 48,000 € |
| 22 Sept 2026 | Un appartementde 61,26 m², bâtiment A1, au 4ème étage, comprenant : entrée, salon, deux chambres, cuisine, [...] | 50,000 € | 96,000 € |
| 15 Sept 2026 | Un appartementde 59,22 m² (hors balcon), au 1er étage, côté droit, porte du fond à droite, comprenant : entrée avec [...] | 16,840 € | 118,000 € |
| 15 Sept 2026 | Un appartementd'une superficie de 56,02 m², de type F3 - Une cave Formant les lots de copropriété n°30 et 78 [...] | 20,000 € | 89,000 € |
| 8 Sept 2026 | Un appartementde 85,38 m², bâtiment SN3, en rez-de-jardin, à droite, comprenant : entrée avec penderie, séjour [...] | 65,000 € | 164,000 € |
| 1 Sept 2026 | Une maison d'habitationd'une surface habitable de 59,66 m² Édifiée sur un terrain cadastré section AL n°504, [...] | 90,000 € | 182,000 € |
| 1 Sept 2026 | Un appartementd'une superficie privative (Loi Carrez - hors loggia) de 123,84 m², dans le bâtiment 176, escalier 2, [...] | 44,000 € | 140,000 € |
| 30 Jun 2026 | Une maisonde 49,19 m², comprenant : Au rez-de-chaussée : entrée, cuisine, salon ouvert Au 1er étage : une chambre, [...] | 60,000 € | 174,000 € |
Information from public legal notices (Licitor), refreshed every morning; only the official notice and the conditions of sale are authoritative. Information and analysis service — neither legal advice nor investment advice.