Where to invest in France? The rental yield rankings.
Postcodes ranked by gross rental yield — official rents (Carte des loyers) set against real sale prices (DVF). No sponsored rankings: public data only, recalculated every day.
An honest reminder: a high yield usually comes with a less liquid market, a greater risk of vacancy and a slower resale. Yield is never the only criterion.
1,960 postcodes ranked (≥ 20 sales/year) — prices 2025, rents 2025. Median gross yield in France: 6.2 %. · 18 / 40
| # | Area | Median price | Rent | Gross yield | Sales/year | Population | Tension |
|---|---|---|---|---|---|---|---|
| 851 | 60270Gouvieux | 3,454 €/m² | 17.0 €/m² | 5.9 % | 46 | 8,867-0.4 % | AVery tight |
| 852 | 74240Gaillard | 3,591 €/m² | 17.7 €/m² | 5.9 % | 221 | 11,423-0.2 % | AVery tight |
| 853 | 84210Althen-des-Paluds, La Roque-sur-Pernes | 2,618 €/m² | 12.9 €/m² | 5.9 % | 44 | 17,588+0.7 % | B1Tight |
| 854 | 22120Hillion, Pommeret | 2,192 €/m² | 10.8 €/m² | 5.9 % | 20 | 15,494+0.4 % | B2Moderate |
| 855 | 29217Le Conquet, Plougonvelin | 2,559 €/m² | 12.6 €/m² | 5.9 % | 44 | 7,724+1.0 % | CRelaxed |
| 856 | 38470Beaulieu, Chantesse | 2,004 €/m² | 9.9 €/m² | 5.9 % | 34 | 11,782+0.6 % | B2Moderate |
| 857 | 78955Carrières-sous-Poissy | 3,753 €/m² | 18.6 €/m² | 5.9 % | 123 | 20,825+3.5 % | AVery tight |
| 858 | 86360Chasseneuil-du-Poitou, Montamisé | 2,351 €/m² | 11.6 €/m² | 5.9 % | 28 | 8,466+0.3 % | B2Moderate |
| 859 | 94350Villiers-sur-Marne | 3,905 €/m² | 19.3 €/m² | 5.9 % | 265 | 33,162+1.8 % | AVery tight |
| 860 | 95280Jouy-le-Moutier | 3,521 €/m² | 17.4 €/m² | 5.9 % | 42 | 17,854+1.2 % | AVery tight |
| 861 | 01410Champfromier, Chézery-Forens | 2,261 €/m² | 11.2 €/m² | 5.9 % | 33 | 1,476-0.2 % | B2Moderate |
| 862 | 27200Vernon | 2,733 €/m² | 13.5 €/m² | 5.9 % | 171 | 25,290+0.6 % | B1Tight |
| 863 | 59155Faches-Thumesnil | 2,741 €/m² | 13.6 €/m² | 5.9 % | 50 | 18,619+0.7 % | B1Tight |
| 864 | 14450Cricqueville-en-Bessin, Grandcamp-Maisy | 2,389 €/m² | 11.9 €/m² | 6.0 % | 32 | 1,762-1.2 % | CRelaxed |
| 865 | 21000Dijon | 2,689 €/m² | 13.3 €/m² | 6.0 % | 2689 | 161,830+0.6 % | B1Tight |
| 866 | 21121Ahuy, Daix | 2,706 €/m² | 13.4 €/m² | 6.0 % | 94 | 14,725+0.7 % | B1Tight |
| 867 | 38360Engins, Noyarey | 2,509 €/m² | 12.4 €/m² | 6.0 % | 90 | 14,433-0.1 % | B1Tight |
| 868 | 84450Jonquerettes, Saint-Saturnin-lès-Avignon | 2,657 €/m² | 13.2 €/m² | 6.0 % | 21 | 6,812+0.9 % | B1Tight |
| 869 | 91230Montgeron | 3,584 €/m² | 17.8 €/m² | 6.0 % | 115 | 24,022+0.2 % | AVery tight |
| 870 | 22400Andel, Coëtmieux | 2,300 €/m² | 11.4 €/m² | 6.0 % | 64 | 27,268+0.7 % | CRelaxed |
| 871 | 26110Arpavon, Aubres | 2,255 €/m² | 11.2 €/m² | 6.0 % | 70 | 13,779-0.0 % | CRelaxed |
| 872 | 51100Reims | 2,639 €/m² | 13.1 €/m² | 6.0 % | 1996 | 177,674-0.3 % | B1Tight |
| 873 | 01800Bourg-Saint-Christophe, Charnoz-sur-Ain | 2,743 €/m² | 13.7 €/m² | 6.0 % | 61 | 24,002+1.5 % | B2Moderate |
| 874 | 13160Châteaurenard | 2,523 €/m² | 12.6 €/m² | 6.0 % | 76 | 16,545+0.6 % | B2Moderate |
| 875 | 31470Bonrepos-sur-Aussonnelle, Bragayrac | 2,353 €/m² | 11.7 €/m² | 6.0 % | 90 | 34,626+1.0 % | B1Tight |
| 876 | 42160Andrézieux-Bouthéon, Bonson | 2,335 €/m² | 11.6 €/m² | 6.0 % | 104 | 17,397+0.9 % | B2Moderate |
| 877 | 78360Montesson | 4,143 €/m² | 20.6 €/m² | 6.0 % | 99 | 14,549-0.4 % | AVery tight |
| 878 | 83470Ollières, Pourcieux | 2,778 €/m² | 13.8 €/m² | 6.0 % | 75 | 22,902+1.3 % | B1Tight |
| 879 | 42290Sorbiers | 2,364 €/m² | 11.8 €/m² | 6.0 % | 25 | 8,116+0.2 % | B2Moderate |
| 880 | 84170Monteux | 2,603 €/m² | 13.0 €/m² | 6.0 % | 50 | 13,301+0.7 % | B1Tight |
| 881 | 25160La Planée, Labergement-Sainte-Marie | 3,328 €/m² | 16.6 €/m² | 6.0 % | 68 | 6,252+1.3 % | CRelaxed |
| 882 | 31140Aucamville, Fonbeauzard | 2,549 €/m² | 12.7 €/m² | 6.0 % | 172 | 38,948+1.5 % | B1Tight |
| 883 | 59190Borre, Caëstre | 2,339 €/m² | 11.7 €/m² | 6.0 % | 64 | 29,868+0.1 % | B2Moderate |
| 884 | 77590Bois-le-Roi, Chartrettes | 3,360 €/m² | 16.8 €/m² | 6.0 % | 21 | 9,730+0.7 % | B1Tight |
| 885 | 91430Igny, Vauhallan | 4,012 €/m² | 20.0 €/m² | 6.0 % | 33 | 12,778+0.7 % | AVery tight |
| 886 | 13390Auriol | 2,980 €/m² | 14.9 €/m² | 6.0 % | 64 | 13,037+1.5 % | AVery tight |
| 887 | 34990Juvignac | 3,061 €/m² | 15.3 €/m² | 6.0 % | 103 | 14,055+5.4 % | AVery tight |
| 888 | 45160Ardon, Olivet | 2,573 €/m² | 12.9 €/m² | 6.0 % | 180 | 27,971+1.1 % | B1Tight |
| 889 | 04140Auzet, Barles | 1,989 €/m² | 10.0 €/m² | 6.0 % | 64 | 2,636-0.2 % | CRelaxed |
| 890 | 21200Beaune, Bligny-lès-Beaune | 2,622 €/m² | 13.1 €/m² | 6.0 % | 223 | 28,004-0.3 % | B2Moderate |
| 891 | 64320Aressy, Bizanos | 2,455 €/m² | 12.3 €/m² | 6.0 % | 51 | 14,923+0.8 % | B2Moderate |
| 892 | 83480Puget-sur-Argens | 3,232 €/m² | 16.2 €/m² | 6.0 % | 81 | 8,602+1.8 % | AVery tight |
| 893 | 37230Fondettes, Luynes | 2,367 €/m² | 11.9 €/m² | 6.0 % | 22 | 19,204+0.5 % | B1Tight |
| 894 | 69110Sainte-Foy-lès-Lyon | 3,183 €/m² | 16.0 €/m² | 6.0 % | 253 | 21,692-0.1 % | B1Tight |
| 895 | 05260Ancelle, Chabottes | 2,478 €/m² | 12.5 €/m² | 6.0 % | 94 | 4,334+1.4 % | CRelaxed |
| 896 | 69410Champagne-au-Mont-d'Or | 3,144 €/m² | 15.8 €/m² | 6.0 % | 58 | 6,311+1.0 % | B1Tight |
| 897 | 05500Aubessagne, Buissard | 2,361 €/m² | 11.9 €/m² | 6.0 % | 45 | 5,198+0.5 % | CRelaxed |
| 898 | 34670Baillargues, Saint-Brès | 2,981 €/m² | 15.0 €/m² | 6.0 % | 111 | 11,452+1.9 % | B1Tight |
| 899 | 69800Saint-Priest | 3,004 €/m² | 15.1 €/m² | 6.0 % | 458 | 49,229+1.1 % | B1Tight |
| 900 | 94150Rungis | 3,946 €/m² | 19.9 €/m² | 6.0 % | 91 | 5,611-0.1 % | AVery tight |
Comparing two areas?
Prices, trend since 2014, rents and yield side by side.
Open the neighbourhood comparatorGot a specific property in mind?
Net yield, cash flow with a mortgage and long-term projection — free.
Calculate the net yieldGross yield = median annual rent ÷ median purchase price, by postcode (flat). Postcodes with fewer than 20 sales/year excluded; yields above 13 % filtered out (likely data anomalies). This is not investment advice.
INSEE population aggregated to the postcode (Lyon/Marseille split by arrondissement, approximate).
Market tension = how sought-after housing is here (more buyers/tenants than available properties). It is the government's official zonage ABC. The tighter it is, the faster a property lets and resells. Scale: A bis (extreme) → A (very tight) → B1 (tight) → B2 (moderate) → C (relaxed).