Where to invest in France? The rental yield rankings.
Postcodes ranked by gross rental yield — official rents (Carte des loyers) set against real sale prices (DVF). No sponsored rankings: public data only, recalculated every day.
An honest reminder: a high yield usually comes with a less liquid market, a greater risk of vacancy and a slower resale. Yield is never the only criterion.
1,960 postcodes ranked (≥ 20 sales/year) — prices 2025, rents 2025. Median gross yield in France: 6.2 %. · 26 / 40
| # | Area | Median price | Rent | Gross yield | Sales/year | Population | Tension |
|---|---|---|---|---|---|---|---|
| 1251 | 93700Drancy | 3,248 €/m² | 18.8 €/m² | 7.0 % | 298 | 72,390+0.5 % | AVery tight |
| 1252 | 94550Chevilly-Larue | 3,425 €/m² | 19.8 €/m² | 7.0 % | 131 | 19,826+0.4 % | AVery tight |
| 1253 | 95300Ennery, Hérouville-en-Vexin | 3,066 €/m² | 17.8 €/m² | 7.0 % | 244 | 19,201+0.5 % | AVery tight |
| 1254 | 49300Cholet | 2,024 €/m² | 11.7 €/m² | 7.0 % | 263 | 54,404+0.1 % | B2Moderate |
| 1255 | 59790Ronchin | 2,451 €/m² | 14.2 €/m² | 7.0 % | 94 | 19,787+0.6 % | B1Tight |
| 1256 | 50130Cherbourg-en-Cotentin | 2,171 €/m² | 12.6 €/m² | 7.0 % | 35 | 13,043-0.4 % | B2Moderate |
| 1257 | 63110Beaumont | 2,134 €/m² | 12.4 €/m² | 7.0 % | 100 | 10,728-0.3 % | B2Moderate |
| 1258 | 83200Le Revest-les-Eaux, Toulon | 2,486 €/m² | 14.4 €/m² | 7.0 % | 807 | 63,779+0.9 % | AVery tight |
| 1259 | 13250Cornillon-Confoux, Saint-Chamas | 2,508 €/m² | 14.6 €/m² | 7.0 % | 49 | 10,343+0.9 % | AVery tight |
| 1260 | 28300Amilly, Bailleau-l'Évêque | 2,388 €/m² | 13.9 €/m² | 7.0 % | 79 | 34,142+0.3 % | B1Tight |
| 1261 | 73160Cognin, Corbel | 2,720 €/m² | 15.8 €/m² | 7.0 % | 78 | 12,765+1.7 % | B1Tight |
| 1262 | 56520Guidel | 2,169 €/m² | 12.6 €/m² | 7.0 % | 121 | 12,338+1.2 % | B2Moderate |
| 1263 | 77430Champagne-sur-Seine | 2,375 €/m² | 13.8 €/m² | 7.0 % | 25 | 6,497+0.5 % | B1Tight |
| 1264 | 82000Montauban | 1,940 €/m² | 11.3 €/m² | 7.0 % | 519 | 62,945+0.8 % | B2Moderate |
| 1265 | 54520Laxou | 1,900 €/m² | 11.1 €/m² | 7.0 % | 127 | 14,771+0.2 % | B1Tight |
| 1266 | 59493Villeneuve-d'Ascq | 2,455 €/m² | 14.3 €/m² | 7.0 % | 22 | 20,956+0.0 % | B1Tight |
| 1267 | 66400Calmeilles, Céret | 2,000 €/m² | 11.7 €/m² | 7.0 % | 69 | 9,270-0.3 % | B2Moderate |
| 1268 | 83170Brignoles, Camps-la-Source | 2,205 €/m² | 12.9 €/m² | 7.0 % | 218 | 29,290+0.7 % | B1Tight |
| 1269 | 93350Le Bourget | 3,333 €/m² | 19.4 €/m² | 7.0 % | 89 | 15,925-0.1 % | AVery tight |
| 1270 | 17430Bords, Cabariot | 1,972 €/m² | 11.5 €/m² | 7.0 % | 53 | 17,272+0.6 % | B2Moderate |
| 1271 | 21370Lantenay, Pasques | 1,975 €/m² | 11.5 €/m² | 7.0 % | 21 | 5,541-0.1 % | B1Tight |
| 1272 | 29300Arzano, Baye | 2,018 €/m² | 11.8 €/m² | 7.0 % | 52 | 24,931+0.7 % | CRelaxed |
| 1273 | 35600Bains-sur-Oust, Redon | 1,949 €/m² | 11.4 €/m² | 7.0 % | 70 | 15,324+0.5 % | CRelaxed |
| 1274 | 59310Aix-en-Pévèle, Auchy-lez-Orchies | 2,357 €/m² | 13.8 €/m² | 7.0 % | 27 | 28,272+0.6 % | B2Moderate |
| 1275 | 66200Alénya, Corneilla-del-Vercol | 2,068 €/m² | 12.1 €/m² | 7.0 % | 82 | 22,929+1.5 % | B1Tight |
| 1276 | 72190Coulaines, Neuville-sur-Sarthe | 1,844 €/m² | 10.8 €/m² | 7.0 % | 25 | 16,442+0.7 % | B2Moderate |
| 1277 | 83570Carcès, Correns | 2,007 €/m² | 11.7 €/m² | 7.0 % | 58 | 9,194+0.3 % | CRelaxed |
| 1278 | 91830Auvernaux, Le Coudray-Montceaux | 2,736 €/m² | 16.0 €/m² | 7.0 % | 24 | 5,133-0.0 % | AVery tight |
| 1279 | 30380Saint-Christol-lez-Alès | 1,846 €/m² | 10.8 €/m² | 7.0 % | 26 | 7,310+0.6 % | B2Moderate |
| 1280 | 33500Arveyres, Lalande-de-Pomerol | 2,200 €/m² | 12.9 €/m² | 7.0 % | 195 | 29,823+0.1 % | B1Tight |
| 1281 | 78390Bois-d'Arcy | 3,139 €/m² | 18.4 €/m² | 7.0 % | 150 | 16,586+1.8 % | AVery tight |
| 1282 | 93410Vaujours | 3,066 €/m² | 18.0 €/m² | 7.0 % | 48 | 8,007+1.7 % | AVery tight |
| 1283 | 01150Blyes, Chazey-sur-Ain | 2,000 €/m² | 11.7 €/m² | 7.0 % | 53 | 19,068+0.9 % | CRelaxed |
| 1284 | 25000Besançon | 2,194 €/m² | 12.9 €/m² | 7.0 % | 1820 | 118,489+0.2 % | B2Moderate |
| 1285 | 42190Chandon, Charlieu | 1,402 €/m² | 8.2 €/m² | 7.1 % | 30 | 7,801+0.1 % | CRelaxed |
| 1286 | 78250Gaillon-sur-Montcient, Hardricourt | 2,732 €/m² | 16.0 €/m² | 7.1 % | 91 | 16,577+0.4 % | AVery tight |
| 1287 | 91270Vigneux-sur-Seine | 3,020 €/m² | 17.8 €/m² | 7.1 % | 109 | 31,466+0.1 % | AVery tight |
| 1288 | 94600Choisy-le-Roi | 3,445 €/m² | 20.2 €/m² | 7.1 % | 370 | 45,946+0.6 % | AVery tight |
| 1289 | 01300Ambléon, Andert-et-Condon | 1,995 €/m² | 11.7 €/m² | 7.1 % | 70 | 21,157+0.4 % | CRelaxed |
| 1290 | 01320Chalamont, Châtenay | 1,849 €/m² | 10.9 €/m² | 7.1 % | 22 | 6,631+0.8 % | CRelaxed |
| 1291 | 78114Magny-les-Hameaux | 3,003 €/m² | 17.7 €/m² | 7.1 % | 36 | 9,386+0.3 % | AVery tight |
| 1292 | 78170La Celle-Saint-Cloud | 3,664 €/m² | 21.6 €/m² | 7.1 % | 136 | 20,460-0.4 % | AVery tight |
| 1293 | 15130Arpajon-sur-Cère, Carlat | 1,571 €/m² | 9.3 €/m² | 7.1 % | 25 | 16,610+0.4 % | CRelaxed |
| 1294 | 25220Amagney, Chalezeule | 1,975 €/m² | 11.6 €/m² | 7.1 % | 43 | 9,933+0.1 % | B2Moderate |
| 1295 | 35290Gaël, Le Crouais | 1,800 €/m² | 10.6 €/m² | 7.1 % | 31 | 10,198+0.1 % | CRelaxed |
| 1296 | 78570Andrésy, Chanteloup-les-Vignes | 3,013 €/m² | 17.8 €/m² | 7.1 % | 131 | 24,695+1.1 % | AVery tight |
| 1297 | 30320Bezouce, Marguerittes | 2,062 €/m² | 12.2 €/m² | 7.1 % | 28 | 17,026+0.3 % | B1Tight |
| 1298 | 76200Dieppe | 2,184 €/m² | 12.9 €/m² | 7.1 % | 326 | 14,248-0.6 % | B2Moderate |
| 1299 | 03200Abrest, Le Vernet | 1,765 €/m² | 10.4 €/m² | 7.1 % | 604 | 29,949-0.0 % | B2Moderate |
| 1300 | 27500Aizier, Bouquelon | 1,963 €/m² | 11.6 €/m² | 7.1 % | 58 | 21,282-0.3 % | B2Moderate |
Comparing two areas?
Prices, trend since 2014, rents and yield side by side.
Open the neighbourhood comparatorGot a specific property in mind?
Net yield, cash flow with a mortgage and long-term projection — free.
Calculate the net yieldGross yield = median annual rent ÷ median purchase price, by postcode (flat). Postcodes with fewer than 20 sales/year excluded; yields above 13 % filtered out (likely data anomalies). This is not investment advice.
INSEE population aggregated to the postcode (Lyon/Marseille split by arrondissement, approximate).
Market tension = how sought-after housing is here (more buyers/tenants than available properties). It is the government's official zonage ABC. The tighter it is, the faster a property lets and resells. Scale: A bis (extreme) → A (very tight) → B1 (tight) → B2 (moderate) → C (relaxed).