MyHomePrice
Free tool

Where to invest in France? The rental yield rankings.

Postcodes ranked by gross rental yield — official rents (Carte des loyers) set against real sale prices (DVF). No sponsored rankings: public data only, recalculated every day.

An honest reminder: a high yield usually comes with a less liquid market, a greater risk of vacancy and a slower resale. Yield is never the only criterion.

5,117 postcodes ranked (≥ 20 sales/year) — prices 2025, rents 2025. Median gross yield in France: 6.6 %. · 36 / 103

#AreaMedian priceRentGross yieldSales/yearPopulationTension
175159229Téteghem-Coudekerque-Village, Uxem2,505 €/m²12.1 €/m²5.8 %995,642+0.3 %B2Moderate
175260128Mortefontaine, Plailly2,823 €/m²13.7 €/m²5.8 %242,620+0.6 %B2Moderate
175372190Coulaines, Neuville-sur-Sarthe1,952 €/m²9.5 €/m²5.8 %15616,442+0.7 %B2Moderate
175477250Moret-Loing-et-Orvanne, Villecerf2,683 €/m²13.0 €/m²5.8 %13514,293+0.4 %B1Tight
175577930Chailly-en-Bière, Cély2,882 €/m²13.9 €/m²5.8 %827,636+0.4 %B1Tight
175606830Bonson, Gilette2,373 €/m²11.5 €/m²5.8 %333,108+0.7 %B1Tight
175709800Antras, Argein1,617 €/m²7.9 €/m²5.8 %853,268+1.0 %CRelaxed
175812470Condom-d'Aubrac, Prades-d'Aubrac1,494 €/m²7.2 €/m²5.8 %231,080-1.8 %CRelaxed
175943370Bains, Cussac-sur-Loire1,397 €/m²6.8 €/m²5.8 %495,868-0.1 %CRelaxed
176054650Saulnes2,131 €/m²10.3 €/m²5.8 %312,259-0.8 %B2Moderate
176160850Cuigy-en-Bray, Lalandelle1,789 €/m²8.7 €/m²5.8 %595,093-0.3 %B2Moderate
176263800Cournon-d'Auvergne, La Roche-Noire2,206 €/m²10.7 €/m²5.8 %18823,892+0.3 %B2Moderate
176364140Billère, Lons2,609 €/m²12.7 €/m²5.8 %15527,990+0.8 %B2Moderate
176476620Le Havre2,429 €/m²11.8 €/m²5.8 %41355,562-0.4 %B1Tight
176577124Chauconin-Neufmontiers, Crégy-lès-Meaux2,733 €/m²13.3 €/m²5.8 %10915,730+2.1 %AVery tight
176677184Émerainville3,153 €/m²15.3 €/m²5.8 %317,690+0.2 %AVery tight
176777390Andrezel, Argentières2,629 €/m²12.8 €/m²5.8 %17817,866+1.3 %B2Moderate
176813230Port-Saint-Louis-du-Rhône2,700 €/m²13.1 €/m²5.8 %398,573-0.1 %B1Tight
176921190Auxey-Duresses, Chassagne-Montrachet2,204 €/m²10.7 €/m²5.8 %706,309-0.7 %CRelaxed
177034240Combes, Lamalou-les-Bains2,207 €/m²10.7 €/m²5.8 %262,707-1.0 %CRelaxed
177160240Boubiers, Bouconvillers2,173 €/m²10.6 €/m²5.8 %22117,569+0.2 %B1Tight
177278320La Verrière, Le Mesnil-Saint-Denis3,241 €/m²15.8 €/m²5.8 %8514,873+0.4 %AVery tight
177384390Aurel, Brantes1,874 €/m²9.1 €/m²5.8 %413,515+0.5 %CRelaxed
177401580Izernore, Matafelon-Granges1,837 €/m²8.9 €/m²5.8 %453,845-0.3 %CRelaxed
177501640Boyeux-Saint-Jérôme, Jujurieux1,889 €/m²9.2 €/m²5.8 %484,736+0.7 %CRelaxed
177604140Auzet, Barles2,043 €/m²9.9 €/m²5.8 %472,636-0.2 %CRelaxed
177710300Macey, Montgueux2,079 €/m²10.1 €/m²5.8 %11111,650+0.2 %B2Moderate
177812330Clairvaux-d'Aveyron, Marcillac-Vallon1,542 €/m²7.5 €/m²5.8 %879,485+0.5 %CRelaxed
177959940Estaires, Le Doulieu1,808 €/m²8.8 €/m²5.8 %1039,378+0.6 %CRelaxed
178073250Fréterive, Saint-Jean-de-la-Porte2,333 €/m²11.4 €/m²5.8 %475,846+1.1 %CRelaxed
178181370Saint-Sulpice-la-Pointe2,449 €/m²11.9 €/m²5.8 %869,719+1.3 %CRelaxed
178293290Tremblay-en-France3,418 €/m²16.6 €/m²5.8 %20138,348+1.1 %AVery tight
178393410Vaujours3,387 €/m²16.5 €/m²5.8 %308,007+1.7 %AVery tight
178401130Belleydoux, Charix2,113 €/m²10.3 €/m²5.9 %575,278+0.0 %CRelaxed
178507000Ajoux, Coux1,942 €/m²9.5 €/m²5.9 %12017,322+0.2 %CRelaxed
178638070Saint-Quentin-Fallavier2,492 €/m²12.2 €/m²5.9 %526,189+0.4 %B1Tight
178738210Cras, La Rivière2,525 €/m²12.3 €/m²5.9 %7813,904-0.1 %CRelaxed
178843120La Chapelle-d'Aurec, Monistrol-sur-Loire1,900 €/m²9.3 €/m²5.9 %559,938+0.2 %B2Moderate
178949220Chambellay, Chenillé-Champteussé1,945 €/m²9.5 €/m²5.9 %15816,125+0.8 %B2Moderate
179056600Lanester2,463 €/m²12.0 €/m²5.9 %16123,263+0.7 %B2Moderate
179160330Lagny-le-Sec, Le Plessis-Belleville2,609 €/m²12.7 €/m²5.9 %527,680+1.2 %B2Moderate
179269420Ampuis, Condrieu2,308 €/m²11.3 €/m²5.9 %669,752+0.1 %B2Moderate
179371530Champforgeuil, Crissey1,977 €/m²9.6 €/m²5.9 %9710,236+0.4 %B2Moderate
179474560La Muraz, Monnetier-Mornex4,219 €/m²20.6 €/m²5.9 %213,410+0.1 %AVery tight
179576250Déville-lès-Rouen2,162 €/m²10.5 €/m²5.9 %9010,802+0.4 %B1Tight
179691280Saint-Pierre-du-Perray3,111 €/m²15.2 €/m²5.9 %8311,993+1.9 %AVery tight
179791540Fontenay-le-Vicomte, Mennecy3,000 €/m²14.6 €/m²5.9 %18521,962+2.4 %AVery tight
179895660Champagne-sur-Oise3,101 €/m²15.1 €/m²5.9 %505,036+0.5 %AVery tight
179997421Saint-Louis2,500 €/m²12.2 €/m²5.9 %14327,470+0.4 %B1Tight
180005300Barret-sur-Méouge, Garde-Colombe2,067 €/m²10.1 €/m²5.9 %788,147+0.2 %CRelaxed

Comparing two areas?

Prices, trend since 2014, rents and yield side by side.

Open the neighbourhood comparator

Got a specific property in mind?

Net yield, cash flow with a mortgage and long-term projection — free.

Calculate the net yield

Gross yield = median annual rent ÷ median purchase price, by postcode (house). Postcodes with fewer than 20 sales/year excluded; yields above 13 % filtered out (likely data anomalies). This is not investment advice.

INSEE population aggregated to the postcode (Lyon/Marseille split by arrondissement, approximate).

Market tension = how sought-after housing is here (more buyers/tenants than available properties). It is the government's official zonage ABC. The tighter it is, the faster a property lets and resells. Scale: A bis (extreme) → A (very tight) → B1 (tight) → B2 (moderate) → C (relaxed).