Property prices in Saint-Pierre-du-Perray (91280): median 3 111 €/m² (houses)
Median price per m² in Saint-Pierre-du-Perray, Essonne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
3 111 €/m²
+12,0 % since 2014
Flats — 2025 median
3 443 €/m²
-1,4 % since 2014
Price per m² trend (2014–2025)
Spotted a listing here?
Enter its price and size: gap with the local market and negotiation room in 10 seconds, no sign-up.
Past judicial auction sales in Saint-Pierre-du-Perray (91280)
11 adjudications recorded from 2014 to 2025; median hammer price €181,000. Where the starting price is known (6 sales), the hammer price reached a median 1.6 × the starting price.
| Hearing | Property | Starting price | Sold for |
|---|---|---|---|
| Sep 10, 2025 | Un appartement — de 45,14 m² (hors balcon), bâtiment C, cage C2, au 2ème étage, comprenant : entrée, séjour… | 40,000 € | 101,000 € |
| Feb 15, 2023 | Une maison d'habitation — comprenant : Au rez-de-chaussée : entrée, placard, wc/lave-mains, séjour double avec [...] | 300,000 € | 348,000 € |
| Dec 8, 2021 | Un logement — Au 8 rue du Commerce de 74,85 m², dans le bâtiment principal, au rez-de-chaussée, comprena… | 100,000 € | 142,000 € |
| Oct 13, 2021 | Une maison d'habitation — Au rez-de-chaussée : entrée, placard, wc/lave-mains, séjour double avec cheminée et [...] | 300,000 € | 461,000 € |
| Nov 27, 2019 | Une maison — Surface Loi Carrez : 101,47 m² Surface au sol totale : 111,17 m² de type "Sophia", compren… | 60,000 € | 208,000 € |
| May 23, 2018 | Un appartement — de 40,6 m², de type deux pièces, dans le bâtiment 5, au rez-de-chaussée, 2ème porte gauche… | 54,000 € | 92,000 € |
| Feb 14, 2018 | Une maison individuelle — à usage d'habitation de sept pièces principales Occupée par le propriétaire | — | 239,000 € |
| Feb 8, 2017 | Un pavillon d'habitation | — | 181,000 € |
| Mar 9, 2016 | Un appartement — d'une superficie de 75,71 m² (hors balcon), bâtiment C, cage C2, au 3ème étage, comprenant… | — | 172,000 € |
| Mar 9, 2016 | Un appartement — d'une superficie de 62,54 m² (hors balcon), bâtiment C, cage C2, au 2ème étage, comprenant… | — | 166,000 € |
| May 14, 2014 | Une maison d'habitation modèle "Tilleul" — d'une superficie totale de 80,36 m², comprenant : au rez-de-chaussée : [...] | — | 203,000 € |
Source: public adjudication results (Licitor). The 20 most recent sales are listed; starting prices are completed progressively.
See upcoming auctions →Eyeing a property in Saint-Pierre-du-Perray?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 91280
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 2 777 € | 70 | 3 490 € | 106 |
| 2015 | 2 629 € | 83 | 3 385 € | 60 |
| 2016 | 2 805 € | 77 | 3 305 € | 35 |
| 2017 | 2 839 € | 122 | 3 480 € | 102 |
| 2018 | 3 005 € | 100 | 3 462 € | 101 |
| 2019 | 2 928 € | 105 | 3 235 € | 57 |
| 2020 | 3 239 € | 85 | 3 355 € | 70 |
| 2021 | 3 461 € | 114 | 3 704 € | 106 |
| 2022 | 3 561 € | 91 | 3 831 € | 141 |
| 2023 | 3 462 € | 74 | 3 691 € | 103 |
| 2024 | 3 165 € | 46 | 3 500 € | 59 |
| 2025 | 3 111 € | 83 | 3 443 € | 65 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Essonne
The closest postcodes, with their median house price.