Property prices in Corbeil-Essonnes (91100): median 2 553 €/m² (flats)
Median price per m² in Corbeil-Essonnes, Villabé, Essonne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
2 775 €/m²
+3,7 % since 2014
Flats — 2025 median
2 553 €/m²
+0,3 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Corbeil-Essonnes?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 91100
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 2 676 € | 212 | 2 545 € | 367 |
| 2015 | 2 548 € | 190 | 2 368 € | 427 |
| 2016 | 2 499 € | 205 | 2 417 € | 567 |
| 2017 | 2 532 € | 259 | 2 500 € | 638 |
| 2018 | 2 639 € | 238 | 2 419 € | 653 |
| 2019 | 2 756 € | 238 | 2 365 € | 658 |
| 2020 | 2 891 € | 206 | 2 447 € | 611 |
| 2021 | 3 039 € | 304 | 2 710 € | 887 |
| 2022 | 3 208 € | 239 | 2 861 € | 878 |
| 2023 | 3 190 € | 172 | 2 727 € | 573 |
| 2024 | 3 059 € | 149 | 2 429 € | 461 |
| 2025 | 2 775 € | 167 | 2 553 € | 468 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Essonne
The closest postcodes, with their median house price.