MyHomePrice
Free tool

Where to invest in France? The rental yield rankings.

Postcodes ranked by gross rental yield — official rents (Carte des loyers) set against real sale prices (DVF). No sponsored rankings: public data only, recalculated every day.

An honest reminder: a high yield usually comes with a less liquid market, a greater risk of vacancy and a slower resale. Yield is never the only criterion.

1,960 postcodes ranked (≥ 20 sales/year) — prices 2025, rents 2025. Median gross yield in France: 6.2 %. · 33 / 40

#AreaMedian priceRentGross yieldSales/yearPopulationTension
160173190Apremont, Challes-les-Eaux3,674 €/m²14.6 €/m²4.8 %9513,020+1.1 %B1Tight
160274210Chevaline, Doussard3,425 €/m²13.6 €/m²4.8 %12516,362+0.2 %B1Tight
160374360Abondance, Bonnevaux4,122 €/m²16.3 €/m²4.8 %693,678+1.4 %B1Tight
160492600Asnières-sur-Seine6,205 €/m²24.6 €/m²4.8 %122793,941+0.9 %A bisExtreme
160594130Nogent-sur-Marne6,083 €/m²24.1 €/m²4.8 %44132,455+0.4 %A bisExtreme
160606000Nice5,172 €/m²20.4 €/m²4.7 %294289,434+0.4 %AVery tight
160734430Saint-Jean-de-Védas4,045 €/m²16.0 €/m²4.7 %6913,328+5.0 %AVery tight
160874440La Rivière-Enverse, Mieussy4,055 €/m²16.0 €/m²4.7 %1868,074+0.9 %B2Moderate
160993500Pantin5,857 €/m²23.2 €/m²4.7 %52761,929+1.4 %A bisExtreme
161020226Belgodère, Costa3,238 €/m²12.8 €/m²4.7 %201,682+2.6 %B2Moderate
161122560Pleumeur-Bodou, Trébeurden3,050 €/m²12.0 €/m²4.7 %347,669+0.0 %B2Moderate
161233980Audenge3,506 €/m²13.8 €/m²4.7 %629,596+3.3 %B1Tight
161335590Clayes, L'Hermitage3,109 €/m²12.3 €/m²4.7 %4513,557+2.3 %B1Tight
161492250La Garenne-Colombes6,402 €/m²25.3 €/m²4.7 %41530,197+0.4 %A bisExtreme
161513680Lançon-Provence3,886 €/m²15.3 €/m²4.7 %319,915+1.4 %B1Tight
161620167Afa, Ajaccio3,881 €/m²15.3 €/m²4.7 %7242,955+1.4 %AVery tight
161734980Combaillaux, Montferrier-sur-Lez4,022 €/m²15.8 €/m²4.7 %5122,179+1.3 %AVery tight
161805160Le Sauze-du-Lac, Pontis2,958 €/m²11.6 €/m²4.7 %221,808+0.8 %CRelaxed
161905330Saint-Chaffrey3,841 €/m²15.1 €/m²4.7 %761,494-1.1 %CRelaxed
162031400Toulouse3,559 €/m²14.0 €/m²4.7 %135685,803+1.1 %B1Tight
162135340Ercé-près-Liffré, La Bouëxière3,067 €/m²12.0 €/m²4.7 %4616,040+2.1 %CRelaxed
162274330Choisy, Epagny Metz-Tessy4,810 €/m²18.9 €/m²4.7 %22929,542+1.8 %B1Tight
162383400Hyères4,009 €/m²15.7 €/m²4.7 %93555,858-0.1 %AVery tight
162492150Suresnes6,808 €/m²26.7 €/m²4.7 %54848,956+0.1 %A bisExtreme
162593310Le Pré-Saint-Gervais6,299 €/m²24.7 €/m²4.7 %14616,993-0.4 %A bisExtreme
162614510Gonneville-sur-Mer, Houlgate4,218 €/m²16.5 €/m²4.7 %1002,486-0.7 %B2Moderate
162756890Meucon, Plescop3,417 €/m²13.4 €/m²4.7 %8721,112+1.3 %B2Moderate
162862600Berck, Groffliers3,203 €/m²12.5 €/m²4.7 %23014,421-1.2 %B2Moderate
162977300Fontainebleau4,543 €/m²17.8 €/m²4.7 %19815,583+0.7 %AVery tight
163017138Puilboreau, Saint-Xandre3,801 €/m²14.8 €/m²4.7 %2812,442+2.0 %B1Tight
163122190Plérin3,127 €/m²12.2 €/m²4.7 %4414,425+0.2 %B2Moderate
163233100Bordeaux4,097 €/m²16.0 €/m²4.7 %17353,598+0.9 %B1Tight
163344000Nantes3,718 €/m²14.5 €/m²4.7 %161381,934+1.1 %B1Tight
163466760Angoustrine-Villeneuve-des-Escaldes, Bourg-Madame2,990 €/m²11.7 €/m²4.7 %573,564-0.6 %CRelaxed
163574000Annecy5,245 €/m²20.5 €/m²4.7 %85926,423+0.7 %B1Tight
163659800Lille4,050 €/m²15.8 €/m²4.7 %144447,649+0.2 %AVery tight
163711510Caves, Feuilla2,537 €/m²9.8 €/m²4.7 %232,411+1.1 %CRelaxed
163869160Tassin-la-Demi-Lune4,152 €/m²16.1 €/m²4.7 %31423,200+0.7 %B1Tight
163905350Arvieux, Château-Ville-Vieille2,742 €/m²10.6 €/m²4.7 %381,105-1.4 %CRelaxed
164013080Aix-en-Provence4,942 €/m²19.1 €/m²4.7 %4029,939+0.6 %AVery tight
164192800Puteaux7,104 €/m²27.5 €/m²4.7 %56944,002-0.1 %A bisExtreme
164256400Auray, Brech3,520 €/m²13.6 €/m²4.6 %20143,064+1.0 %B2Moderate
164383700Saint-Raphaël4,614 €/m²17.8 €/m²4.6 %91118,556+0.8 %AVery tight
164435000Rennes3,854 €/m²14.9 €/m²4.6 %194376,963+0.9 %B1Tight
164544120Vertou3,472 €/m²13.4 €/m²4.6 %8726,227+1.4 %B1Tight
164669720Saint-Bonnet-de-Mure, Saint-Laurent-de-Mure3,892 €/m²15.0 €/m²4.6 %4812,775+0.5 %B1Tight
164773370Bourdeau, La Chapelle-du-Mont-du-Chat4,235 €/m²16.4 €/m²4.6 %526,057+1.5 %B1Tight
164893100Montreuil5,931 €/m²22.9 €/m²4.6 %943111,934+0.7 %A bisExtreme
164950350Donville-les-Bains3,701 €/m²14.3 €/m²4.6 %363,146-0.1 %B2Moderate
165064340Boucau3,637 €/m²14.0 €/m²4.6 %688,968+1.4 %B1Tight

Comparing two areas?

Prices, trend since 2014, rents and yield side by side.

Open the neighbourhood comparator

Got a specific property in mind?

Net yield, cash flow with a mortgage and long-term projection — free.

Calculate the net yield

Gross yield = median annual rent ÷ median purchase price, by postcode (flat). Postcodes with fewer than 20 sales/year excluded; yields above 13 % filtered out (likely data anomalies). This is not investment advice.

INSEE population aggregated to the postcode (Lyon/Marseille split by arrondissement, approximate).

Market tension = how sought-after housing is here (more buyers/tenants than available properties). It is the government's official zonage ABC. The tighter it is, the faster a property lets and resells. Scale: A bis (extreme) → A (very tight) → B1 (tight) → B2 (moderate) → C (relaxed).