Property prices in Saint-Mammès (77670): median 2 568 €/m² (houses)
Median price per m² in Saint-Mammès, Vernou-la-Celle-sur-Seine, Seine-et-Marne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
2 568 €/m²
+28,9 % since 2014
Flats — 2025 median
1 662 €/m²
-10,9 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Saint-Mammès?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 77670
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 1 992 € | 67 | 1 866 € | 8 |
| 2015 | 1 980 € | 62 | 1 474 € | 7 |
| 2016 | 1 722 € | 68 | 1 538 € | 11 |
| 2017 | 1 977 € | 72 | 1 644 € | 12 |
| 2018 | 2 161 € | 64 | 1 615 € | 8 |
| 2019 | 2 078 € | 77 | 1 762 € | 7 |
| 2020 | 2 229 € | 72 | 1 515 € | 7 |
| 2021 | 2 169 € | 100 | 1 663 € | 29 |
| 2022 | 2 667 € | 91 | 1 688 € | 25 |
| 2023 | 2 188 € | 57 | 1 850 € | 11 |
| 2024 | 2 482 € | 58 | 1 563 € | 7 |
| 2025 | 2 568 € | 59 | 1 662 € | 16 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Seine-et-Marne
The closest postcodes, with their median house price.