Property prices in Thomery (77810): median 2 221 €/m² (houses)
Median price per m² in Thomery, Seine-et-Marne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
2 221 €/m²
+5,8 % since 2014
Flats — 2025 median
2 502 €/m²
+11,6 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Thomery?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 77810
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 2 100 € | 46 | 2 242 € | 10 |
| 2015 | 2 050 € | 41 | 2 327 €* | 3 |
| 2016 | 2 150 € | 49 | 2 789 € | 5 |
| 2017 | 2 272 € | 46 | 1 848 € | 8 |
| 2018 | 2 368 € | 45 | 1 707 € | 6 |
| 2019 | 2 368 € | 67 | 2 213 € | 7 |
| 2020 | 2 121 € | 42 | 2 375 € | 11 |
| 2021 | 2 725 € | 67 | 1 475 €* | 4 |
| 2022 | 3 137 € | 52 | 3 051 € | 9 |
| 2023 | 3 100 € | 35 | 2 912 € | 6 |
| 2024 | 2 271 € | 24 | 3 030 € | 5 |
| 2025 | 2 221 € | 33 | 2 502 € | 8 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Seine-et-Marne
The closest postcodes, with their median house price.