Property prices in Bourron-Marlotte (77780): median 3 365 €/m² (houses)
Median price per m² in Bourron-Marlotte, Seine-et-Marne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
3 365 €/m²
+59,5 % since 2014
Flats — 2025 median
2 593 €/m²
+105,2 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Bourron-Marlotte?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 77780
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 2 110 € | 36 | 1 263 €* | 2 |
| 2015 | 2 378 € | 33 | 1 667 €* | 3 |
| 2016 | 2 533 € | 52 | 2 149 €* | 4 |
| 2017 | 2 063 € | 47 | 1 780 €* | 3 |
| 2018 | 2 258 € | 42 | 2 999 € | 9 |
| 2019 | 2 667 € | 23 | 2 768 €* | 2 |
| 2020 | 2 854 € | 46 | 2 275 € | 5 |
| 2021 | 3 150 € | 41 | 3 270 €* | 2 |
| 2022 | 3 050 € | 41 | 2 417 €* | 4 |
| 2023 | 3 250 € | 35 | 3 575 €* | 2 |
| 2024 | 3 291 € | 19 | 4 538 €* | 4 |
| 2025 | 3 365 € | 32 | 2 593 €* | 3 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Seine-et-Marne
The closest postcodes, with their median house price.