Property prices in Arville (77890): median 1 309 €/m² (houses)
Median price per m² in Arville, Beaumont-du-Gâtinais, Garentreville, Seine-et-Marne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
1 309 €/m²
+13,9 % since 2014
Flats — 2025 median
1 179 €/m²
-77,4 % since 2014
Price per m² trend (2014–2025)
Spotted a listing here?
Enter its price and size: gap with the local market and negotiation room in 10 seconds, no sign-up.
Past judicial auction sales in Arville (77890)
5 adjudications recorded from 2013 to 2021; median hammer price €50,500.
| Hearing | Property | Starting price | Sold for |
|---|---|---|---|
| Mar 9, 2021 | Une maison d'habitation — Surface habitable : 75,03 m² comprenant : Au rez-de-chaussée : séjour, cuisine, cellier, [… | 8,000 € | 40,000 € |
| May 28, 2019 | Une maison de ville — d'une superficie habitable de 97,42 m², à usage d'habitation, de type F4 - Une cave - Une … | 24,000 € | 25,000 € |
| Jun 12, 2018 | Une maison d'habitation — d'une surface habitable de 88,53 m² composée de : rez-de-chaussée : séjour-salon, wc, [...… | 60,000 € | 75,000 € |
| Nov 5, 2014 | Un ensemble immobilier — anciennement à usage commercial, comprenant : rez-de-chaussée : salle de café, salle [...] | — | 50,500 € |
| Feb 6, 2013 | Un ensemble immobilier — anciennement à usage commercial, comprenant : rez-de-chaussée : salle de café, salle [...] | — | 112,000 € |
Source: public adjudication results (Licitor). The 20 most recent sales are listed; starting prices are completed progressively.
See upcoming auctions →Eyeing a property in Arville?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 77890
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 1 150 € | 19 | 5 222 €* | 1 |
| 2015 | 1 283 € | 20 | — | — |
| 2016 | 1 052 € | 26 | — | — |
| 2017 | 1 163 € | 15 | 2 537 €* | 1 |
| 2018 | 1 246 € | 28 | 866 €* | 1 |
| 2019 | 1 276 € | 38 | — | — |
| 2020 | 1 056 € | 37 | 1 071 €* | 3 |
| 2021 | 1 335 € | 44 | 737 €* | 2 |
| 2022 | 1 229 € | 32 | 800 €* | 2 |
| 2023 | 1 175 € | 24 | — | — |
| 2024 | 1 408 € | 18 | 510 €* | 1 |
| 2025 | 1 309 € | 25 | 1 179 €* | 3 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Seine-et-Marne
The closest postcodes, with their median house price.