Property prices in Vaux-sur-Seine (78740): median 2 922 €/m² (houses)
Median price per m² in Vaux-sur-Seine, Évecquemont, Yvelines, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
2 922 €/m²
+7,9 % since 2014
Flats — 2025 median
2 636 €/m²
+1,0 % since 2014
Price per m² trend (2014–2025)
Spotted a listing here?
Enter its price and size: gap with the local market and negotiation room in 10 seconds, no sign-up.
Past judicial auction sales in Vaux-sur-Seine (78740)
10 adjudications recorded from 2001 to 2025; median hammer price €275,000. Where the starting price is known (5 sales), the hammer price reached a median 1.9 × the starting price.
| Hearing | Property | Starting price | Sold for |
|---|---|---|---|
| Sep 17, 2025 | Une maison d'habitation — de 74,31 m² habitables, sur sous-sol total, comprenant : Au rez-de-chaussée : entrée sur [… | 49,500 € | 112,000 € |
| May 12, 2021 | Un pavillon — Surface habitable : 164,54 m² - Jardin privatif - Garage Le bien est libre | 369,600 € | 378,000 € |
| Jan 6, 2021 | Neuf appartements — dans un immeuble de rapport de 377,75 m² Loi Carrez | 275,000 € | 535,000 € |
| Dec 5, 2018 | Une maison à usage d'habitation — édifiée sur un terrain de 681 m², de trois pièces principales (58,51 m²) - Une [...] | 150,000 € | 110,000 € |
| May 2, 2018 | Une propriété — sur terrain d'une contenance totale de 10.820 m², comprenant : - Une maison principale de … | 110,000 € | 280,000 € |
| Jan 24, 2018 | Une maison d'habitation — de 231,87 m² sur un terrain cadastré section AA n°467 lieudit les Plants de l'Église pour … | — | 270,000 € |
| Sep 27, 2017 | Une maison d'habitation — de 231,87 m², édifiée sur deux niveaux, de cinq pièces principales - Une cave de 39 m² - U… | — | 218,000 € |
| Jun 29, 2016 | Une propriété non bâtie — figurant au cadastre de la manière suivante : Section C : n°551, lieudit "Les Rosières" po… | — | 90,000 € |
| Oct 17, 2001 | Un terrain — d'une superficie de 8 237 m², en bordure de Seine | — | 23,172,250 € |
| May 16, 2001 | Une maison ancienne — comprenant 3 pièces principales | — | 3,201,429 € |
Source: public adjudication results (Licitor). The 20 most recent sales are listed; starting prices are completed progressively.
See upcoming auctions →Eyeing a property in Vaux-sur-Seine?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 78740
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 2 708 € | 44 | 2 610 € | 11 |
| 2015 | 2 473 € | 48 | 2 705 € | 14 |
| 2016 | 2 460 € | 61 | 2 792 € | 9 |
| 2017 | 2 286 € | 81 | 2 312 € | 8 |
| 2018 | 2 303 € | 60 | 2 696 € | 8 |
| 2019 | 2 573 € | 90 | 2 927 € | 20 |
| 2020 | 2 863 € | 68 | 2 832 € | 15 |
| 2021 | 2 891 € | 94 | 2 484 € | 28 |
| 2022 | 2 710 € | 76 | 3 105 € | 20 |
| 2023 | 2 815 € | 37 | 3 041 € | 19 |
| 2024 | 2 771 € | 51 | 2 079 € | 11 |
| 2025 | 2 922 € | 63 | 2 636 € | 13 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Yvelines
The closest postcodes, with their median house price.