Property prices in La Ville-du-Bois (91620): median 3 485 €/m² (houses)
Median price per m² in La Ville-du-Bois, Nozay, Essonne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
3 485 €/m²
+19,3 % since 2014
Flats — 2025 median
3 169 €/m²
+11,5 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in La Ville-du-Bois?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 91620
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 2 920 € | 99 | 2 843 € | 28 |
| 2015 | 2 966 € | 80 | 2 924 € | 32 |
| 2016 | 2 907 € | 91 | 3 158 € | 31 |
| 2017 | 3 136 € | 117 | 3 267 € | 50 |
| 2018 | 3 155 € | 103 | 3 444 € | 32 |
| 2019 | 3 319 € | 106 | 3 113 € | 38 |
| 2020 | 3 365 € | 107 | 3 313 € | 41 |
| 2021 | 3 604 € | 138 | 3 818 € | 50 |
| 2022 | 3 593 € | 107 | 3 684 € | 73 |
| 2023 | 3 507 € | 92 | 3 881 € | 25 |
| 2024 | 3 284 € | 74 | 3 411 € | 28 |
| 2025 | 3 485 € | 98 | 3 169 € | 24 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Essonne
The closest postcodes, with their median house price.