Property prices in La Ville-du-Bois (91620): median 3 485 €/m² (houses)
Median price per m² in La Ville-du-Bois, Nozay, Essonne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
3 485 €/m²
+19,3 % since 2014
Flats — 2025 median
3 169 €/m²
+11,5 % since 2014
Price per m² trend (2014–2025)
Spotted a listing here?
Enter its price and size: gap with the local market and negotiation room in 10 seconds, no sign-up.
Past judicial auction sales in La Ville-du-Bois (91620)
9 adjudications recorded from 2000 to 2025; median hammer price €241,000. Where the starting price is known (6 sales), the hammer price reached a median 1.6 × the starting price.
| Hearing | Property | Starting price | Sold for |
|---|---|---|---|
| Nov 12, 2025 | Un pavillon d'habitation — de 200,14 m² (avec rez-de-chaussée), élevé sur sous-sol total et de deux étages, comprenan… | 200,000 € | 287,000 € |
| Jan 24, 2024 | Une maison — de 129,92 m² (surface au sol totale : 176,02 m²), comprenant : Au rez-de-chaussée : grande… | 199,000 € | 199,001 € |
| May 10, 2023 | Un pavillon à usage d'habitation — Surface habitable : 203,96 m² - Surface au sol totale : 340,66 m² sur sous-sol [...] | 280,000 € | 472,000 € |
| Mar 31, 2021 | Une propriété — avec entrée sous porche et cours, composée de : - Une maison principale avec cave partiell… | 150,000 € | 151,000 € |
| Sep 30, 2020 | Biens immobiliers — - Une maison d'habitation de quatre pièces principales, avec une cave - Un immeuble compre… | 80,000 € | 606,000 € |
| May 22, 2019 | Un appartement — d'une superficie totale de 30,81 m², surface au sol totale de 42,44 m², dans le bâtiment 1… | 35,000 € | 75,000 € |
| Feb 14, 2018 | Un bâtiment à usage industriel et commercial — de 160,08 m² (hors partie de combles de 22,64 m²), comprenant : [...] | — | 119,000 € |
| Mar 11, 2010 | Un pavillon — élevé sur sous-sol partiel, d'un rez-de-chaussée et d'un étage, de six pièces principales … | — | 241,000 € |
| Jan 20, 2000 | Un pavillon — de 5 pièces principales | — | 13,796,636 € |
Source: public adjudication results (Licitor). The 20 most recent sales are listed; starting prices are completed progressively.
See upcoming auctions →Eyeing a property in La Ville-du-Bois?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 91620
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 2 920 € | 99 | 2 843 € | 28 |
| 2015 | 2 966 € | 80 | 2 924 € | 32 |
| 2016 | 2 907 € | 91 | 3 158 € | 31 |
| 2017 | 3 136 € | 117 | 3 267 € | 50 |
| 2018 | 3 155 € | 103 | 3 444 € | 32 |
| 2019 | 3 319 € | 106 | 3 113 € | 38 |
| 2020 | 3 365 € | 107 | 3 313 € | 41 |
| 2021 | 3 604 € | 138 | 3 818 € | 50 |
| 2022 | 3 593 € | 107 | 3 684 € | 73 |
| 2023 | 3 507 € | 92 | 3 881 € | 25 |
| 2024 | 3 284 € | 74 | 3 411 € | 28 |
| 2025 | 3 485 € | 98 | 3 169 € | 24 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Essonne
The closest postcodes, with their median house price.