Property prices in Meudon (92190): median 5 893 €/m² (flats)
Median price per m² in Meudon, Hauts-de-Seine, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
7 977 €/m²
+14,4 % since 2014
Flats — 2025 median
5 893 €/m²
+10,1 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Meudon?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 92190
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 6 972 € | 64 | 5 352 € | 290 |
| 2015 | 6 746 € | 68 | 5 388 € | 376 |
| 2016 | 6 873 € | 84 | 5 404 € | 360 |
| 2017 | 7 776 € | 74 | 5 684 € | 367 |
| 2018 | 7 561 € | 102 | 5 875 € | 413 |
| 2019 | 7 840 € | 104 | 6 029 € | 359 |
| 2020 | 8 881 € | 52 | 6 578 € | 227 |
| 2021 | 9 020 € | 97 | 6 837 € | 412 |
| 2022 | 8 693 € | 87 | 6 848 € | 357 |
| 2023 | 9 244 € | 79 | 6 575 € | 281 |
| 2024 | 8 127 € | 50 | 6 048 € | 274 |
| 2025 | 7 977 € | 88 | 5 893 € | 295 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Hauts-de-Seine
The closest postcodes, with their median house price.