Property prices in Sèvres (92310): median 5 458 €/m² (flats)
Median price per m² in Sèvres, Hauts-de-Seine, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
7 254 €/m²
+6,2 % since 2014
Flats — 2025 median
5 458 €/m²
+14,8 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Sèvres?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 92310
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 6 832 € | 50 | 4 755 € | 171 |
| 2015 | 6 613 € | 59 | 4 657 € | 231 |
| 2016 | 7 171 € | 69 | 4 739 € | 233 |
| 2017 | 7 700 € | 48 | 5 060 € | 269 |
| 2018 | 7 000 € | 71 | 5 342 € | 264 |
| 2019 | 8 546 € | 73 | 5 587 € | 284 |
| 2020 | 8 367 € | 55 | 5 872 € | 193 |
| 2021 | 8 321 € | 68 | 6 126 € | 270 |
| 2022 | 8 774 € | 59 | 6 034 € | 239 |
| 2023 | 8 814 € | 47 | 5 926 € | 185 |
| 2024 | 7 731 € | 34 | 5 349 € | 167 |
| 2025 | 7 254 € | 53 | 5 458 € | 168 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Hauts-de-Seine
The closest postcodes, with their median house price.