Property prices in Saint-Mandé (94160): median 8 507 €/m² (flats)
Median price per m² in Saint-Mandé, Val-de-Marne, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
11 490 €/m²
+66,1 % since 2014
Flats — 2025 median
8 507 €/m²
+21,5 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Saint-Mandé?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 94160
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 6 917 € | 5 | 7 000 € | 281 |
| 2015 | 6 835 € | 7 | 6 844 € | 377 |
| 2016 | 8 766 € | 16 | 7 182 € | 370 |
| 2017 | 10 163 € | 11 | 7 500 € | 422 |
| 2018 | 9 250 € | 7 | 8 136 € | 413 |
| 2019 | 10 378 € | 11 | 8 532 € | 390 |
| 2020 | 10 820 € | 15 | 9 191 € | 313 |
| 2021 | 11 351 € | 10 | 9 532 € | 389 |
| 2022 | 14 688 € | 9 | 9 375 € | 374 |
| 2023 | 12 057 € | 10 | 8 968 € | 261 |
| 2024 | 10 417 € | 5 | 8 418 € | 268 |
| 2025 | 11 490 € | 8 | 8 507 € | 319 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Val-de-Marne
The closest postcodes, with their median house price.