Where to invest in France? The rental yield rankings.
Postcodes ranked by gross rental yield — official rents (Carte des loyers) set against real sale prices (DVF). No sponsored rankings: public data only, recalculated every day.
An honest reminder: a high yield usually comes with a less liquid market, a greater risk of vacancy and a slower resale. Yield is never the only criterion.
5,117 postcodes ranked (≥ 20 sales/year) — prices 2025, rents 2025. Median gross yield in France: 6.6 %. · 33 / 103
| # | Area | Median price | Rent | Gross yield | Sales/year | Population | Tension |
|---|---|---|---|---|---|---|---|
| 1601 | 77270Villeparisis | 3,449 €/m² | 16.3 €/m² | 5.7 % | 139 | 26,946+0.4 % | AVery tight |
| 1602 | 91160Ballainvilliers, Champlan | 3,333 €/m² | 15.7 €/m² | 5.7 % | 157 | 36,248+0.8 % | AVery tight |
| 1603 | 95460Ézanville | 3,678 €/m² | 17.4 €/m² | 5.7 % | 59 | 9,858+0.3 % | AVery tight |
| 1604 | 06480La Colle-sur-Loup | 4,422 €/m² | 20.9 €/m² | 5.7 % | 67 | 8,202+0.4 % | AVery tight |
| 1605 | 21700Agencourt, Arcenant | 2,109 €/m² | 10.0 €/m² | 5.7 % | 132 | 13,476-0.4 % | CRelaxed |
| 1606 | 26120Barcelonne, Chabeuil | 2,292 €/m² | 10.8 €/m² | 5.7 % | 171 | 23,025+0.4 % | B2Moderate |
| 1607 | 29120Combrit, Plomeur | 2,208 €/m² | 10.4 €/m² | 5.7 % | 197 | 19,153+0.5 % | B2Moderate |
| 1608 | 31110Antignac, Artigue | 1,907 €/m² | 9.0 €/m² | 5.7 % | 89 | 5,061-0.9 % | CRelaxed |
| 1609 | 31620Bouloc, Castelnau-d'Estrétefonds | 2,409 €/m² | 11.4 €/m² | 5.7 % | 236 | 27,170+1.5 % | B1Tight |
| 1610 | 42800Chagnon, Châteauneuf | 2,300 €/m² | 10.9 €/m² | 5.7 % | 163 | 30,260+0.4 % | B2Moderate |
| 1611 | 43210Bas-en-Basset, Malvalette | 1,851 €/m² | 8.8 €/m² | 5.7 % | 65 | 6,078+0.9 % | CRelaxed |
| 1612 | 50130Cherbourg-en-Cotentin | 2,217 €/m² | 10.5 €/m² | 5.7 % | 94 | 13,043-0.4 % | B2Moderate |
| 1613 | 62180Airon-Notre-Dame, Airon-Saint-Vaast | 2,014 €/m² | 9.5 €/m² | 5.7 % | 113 | 9,331+0.4 % | B2Moderate |
| 1614 | 69210Bully, Chevinay | 2,811 €/m² | 13.3 €/m² | 5.7 % | 188 | 30,997+0.8 % | B1Tight |
| 1615 | 78370Plaisir | 3,529 €/m² | 16.7 €/m² | 5.7 % | 133 | 31,811+0.0 % | AVery tight |
| 1616 | 94370Sucy-en-Brie | 3,933 €/m² | 18.6 €/m² | 5.7 % | 139 | 27,764+0.8 % | AVery tight |
| 1617 | 04800Esparron-de-Verdon, Gréoux-les-Bains | 2,793 €/m² | 13.2 €/m² | 5.7 % | 59 | 4,088+1.3 % | B2Moderate |
| 1618 | 13015Marseille | 3,094 €/m² | 14.6 €/m² | 5.7 % | 134 | 55,378+0.4 % | AVery tight |
| 1619 | 14920Mathieu | 2,400 €/m² | 11.4 €/m² | 5.7 % | 21 | 2,331+1.1 % | B2Moderate |
| 1620 | 29720Plonéour-Lanvern, Plovan | 2,094 €/m² | 9.9 €/m² | 5.7 % | 74 | 8,013+0.6 % | CRelaxed |
| 1621 | 30260Bragassargues, Brouzet-lès-Quissac | 2,308 €/m² | 10.9 €/m² | 5.7 % | 106 | 9,702+1.6 % | CRelaxed |
| 1622 | 49170Béhuard, La Possonnière | 2,209 €/m² | 10.5 €/m² | 5.7 % | 130 | 14,122+0.6 % | B2Moderate |
| 1623 | 59134Beaucamps-Ligny, Fournes-en-Weppes | 2,565 €/m² | 12.2 €/m² | 5.7 % | 69 | 6,500+0.1 % | B2Moderate |
| 1624 | 59160Capinghem, Lille | 2,692 €/m² | 12.7 €/m² | 5.7 % | 273 | 50,377+0.3 % | AVery tight |
| 1625 | 78570Andrésy, Chanteloup-les-Vignes | 3,488 €/m² | 16.5 €/m² | 5.7 % | 132 | 24,695+1.1 % | AVery tight |
| 1626 | 78760Jouars-Pontchartrain | 3,570 €/m² | 16.9 €/m² | 5.7 % | 44 | 6,039+1.5 % | AVery tight |
| 1627 | 84300Cavaillon, Taillades | 2,505 €/m² | 11.9 €/m² | 5.7 % | 207 | 27,676-0.2 % | B1Tight |
| 1628 | 85440Avrillé, Grosbreuil | 2,590 €/m² | 12.3 €/m² | 5.7 % | 271 | 14,208+1.3 % | B2Moderate |
| 1629 | 94470Boissy-Saint-Léger | 3,473 €/m² | 16.4 €/m² | 5.7 % | 32 | 17,325+0.8 % | AVery tight |
| 1630 | 95610Éragny-sur-Oise | 3,235 €/m² | 15.3 €/m² | 5.7 % | 86 | 18,436+1.2 % | AVery tight |
| 1631 | 14210Amayé-sur-Orne, Avenay | 2,158 €/m² | 10.2 €/m² | 5.7 % | 161 | 16,990+0.9 % | B2Moderate |
| 1632 | 26260Arthémonay, Bathernay | 1,951 €/m² | 9.3 €/m² | 5.7 % | 96 | 11,600+0.3 % | CRelaxed |
| 1633 | 44360Cordemais, Le Temple-de-Bretagne | 2,344 €/m² | 11.1 €/m² | 5.7 % | 199 | 20,459+1.5 % | B2Moderate |
| 1634 | 45160Ardon, Olivet | 2,527 €/m² | 12.0 €/m² | 5.7 % | 192 | 27,971+1.1 % | B1Tight |
| 1635 | 49123Champtocé-sur-Loire, Ingrandes-le-Fresne-sur-Loire | 1,783 €/m² | 8.5 €/m² | 5.7 % | 36 | 4,900+0.1 % | CRelaxed |
| 1636 | 56650Inzinzac-Lochrist | 2,332 €/m² | 11.1 €/m² | 5.7 % | 77 | 6,691+0.4 % | B2Moderate |
| 1637 | 60810Barbery, Brasseuse | 2,615 €/m² | 12.4 €/m² | 5.7 % | 24 | 2,407+0.0 % | CRelaxed |
| 1638 | 78970Mézières-sur-Seine | 3,144 €/m² | 14.9 €/m² | 5.7 % | 31 | 3,923+0.8 % | AVery tight |
| 1639 | 93320Les Pavillons-sous-Bois | 3,577 €/m² | 17.0 €/m² | 5.7 % | 111 | 25,804+1.2 % | AVery tight |
| 1640 | 07600Juvinas, Labastide-sur-Bésorgues | 1,704 €/m² | 8.1 €/m² | 5.7 % | 42 | 4,904-0.0 % | CRelaxed |
| 1641 | 26510Chauvac-Laux-Montaux, Cornillac | 1,770 €/m² | 8.4 €/m² | 5.7 % | 26 | 1,171-0.4 % | CRelaxed |
| 1642 | 30730Fons, Gajan | 2,392 €/m² | 11.4 €/m² | 5.7 % | 65 | 6,837+1.8 % | CRelaxed |
| 1643 | 44680Chaumes-en-Retz, Saint-Hilaire-de-Chaléons | 2,206 €/m² | 10.5 €/m² | 5.7 % | 149 | 16,041+1.1 % | CRelaxed |
| 1644 | 01540Perrex, Saint-Julien-sur-Veyle | 2,100 €/m² | 10.0 €/m² | 5.7 % | 59 | 4,983+1.2 % | CRelaxed |
| 1645 | 12500Bessuéjouls, Castelnau-de-Mandailles | 1,632 €/m² | 7.8 €/m² | 5.7 % | 61 | 7,402+0.4 % | CRelaxed |
| 1646 | 13129Arles | 2,479 €/m² | 11.8 €/m² | 5.7 % | 25 | 10,362-0.2 % | B1Tight |
| 1647 | 25410Berthelange, Corcelles-Ferrières | 2,130 €/m² | 10.1 €/m² | 5.7 % | 78 | 10,730+0.7 % | B2Moderate |
| 1648 | 30300Beaucaire, Comps | 2,251 €/m² | 10.7 €/m² | 5.7 % | 212 | 25,310-0.1 % | B1Tight |
| 1649 | 30760Aiguèze, Issirac | 2,148 €/m² | 10.2 €/m² | 5.7 % | 40 | 2,943+1.2 % | CRelaxed |
| 1650 | 34230Adissan, Aumelas | 2,269 €/m² | 10.8 €/m² | 5.7 % | 260 | 19,628+1.6 % | CRelaxed |
Comparing two areas?
Prices, trend since 2014, rents and yield side by side.
Open the neighbourhood comparatorGot a specific property in mind?
Net yield, cash flow with a mortgage and long-term projection — free.
Calculate the net yieldGross yield = median annual rent ÷ median purchase price, by postcode (house). Postcodes with fewer than 20 sales/year excluded; yields above 13 % filtered out (likely data anomalies). This is not investment advice.
INSEE population aggregated to the postcode (Lyon/Marseille split by arrondissement, approximate).
Market tension = how sought-after housing is here (more buyers/tenants than available properties). It is the government's official zonage ABC. The tighter it is, the faster a property lets and resells. Scale: A bis (extreme) → A (very tight) → B1 (tight) → B2 (moderate) → C (relaxed).