MyHomePrice
Free tool

Where to invest in France? The rental yield rankings.

Postcodes ranked by gross rental yield — official rents (Carte des loyers) set against real sale prices (DVF). No sponsored rankings: public data only, recalculated every day.

An honest reminder: a high yield usually comes with a less liquid market, a greater risk of vacancy and a slower resale. Yield is never the only criterion.

5,117 postcodes ranked (≥ 20 sales/year) — prices 2025, rents 2025. Median gross yield in France: 6.6 %. · 4 / 103

#AreaMedian priceRentGross yieldSales/yearPopulationTension
15105160Le Sauze-du-Lac, Pontis3,410 €/m²9.9 €/m²3.5 %261,808+0.8 %CRelaxed
15244000Nantes4,927 €/m²14.4 €/m²3.5 %22681,934+1.1 %B1Tight
15305600Ceillac, Eygliers3,278 €/m²9.6 €/m²3.5 %465,555+0.4 %CRelaxed
15414640Auberville, Saint-Vaast-en-Auge4,216 €/m²12.3 €/m²3.5 %393,174-0.4 %B2Moderate
15556360Bangor, Le Palais4,303 €/m²12.5 €/m²3.5 %915,607+0.5 %B1Tight
15674700Cordon, Domancy4,516 €/m²13.2 €/m²3.5 %7820,414+1.0 %B1Tight
15744770La Plaine-sur-Mer, Préfailles3,869 €/m²11.3 €/m²3.5 %1486,081+1.7 %B2Moderate
15817110Saint-Georges-de-Didonne3,795 €/m²11.1 €/m²3.5 %1475,092-0.2 %B2Moderate
15917640Vaux-sur-Mer4,074 €/m²12.0 €/m²3.5 %1244,013+0.6 %B2Moderate
16031400Toulouse4,375 €/m²12.9 €/m²3.5 %21585,803+1.1 %B1Tight
16117570Les Mathes, Saint-Augustin3,821 €/m²11.3 €/m²3.6 %1263,701+1.7 %B2Moderate
16220110Arbellara, Belvédère-Campomoro3,568 €/m²10.6 €/m²3.6 %255,282+1.2 %B1Tight
16344760La Bernerie-en-Retz, Les Moutiers-en-Retz3,871 €/m²11.5 €/m²3.6 %1215,475+2.8 %B1Tight
16431500Toulouse4,324 €/m²12.9 €/m²3.6 %26985,803+1.1 %B1Tight
16583270Saint-Cyr-sur-Mer6,186 €/m²18.4 €/m²3.6 %11011,658-0.6 %AVery tight
16613960Sausset-les-Pins6,364 €/m²19.0 €/m²3.6 %657,574-0.1 %AVery tight
16720232Oletta, Olmeta-di-Tuda3,567 €/m²10.6 €/m²3.6 %202,747+1.8 %B2Moderate
16874190Passy4,360 €/m²13.0 €/m²3.6 %3810,856+0.1 %B2Moderate
16983310Cogolin, Grimaud5,614 €/m²16.8 €/m²3.6 %26118,423+0.3 %AVery tight
17095880Enghien-les-Bains5,813 €/m²17.3 €/m²3.6 %3111,432+0.2 %A bisExtreme
17133780Soulac-sur-Mer3,802 €/m²11.4 €/m²3.6 %793,100+2.3 %CRelaxed
17264700Biriatou, Hendaye4,715 €/m²14.2 €/m²3.6 %5224,730+1.0 %B1Tight
17392190Meudon7,977 €/m²23.9 €/m²3.6 %8823,167+0.2 %A bisExtreme
17417132Meschers-sur-Gironde3,477 €/m²10.5 €/m²3.6 %1023,180+0.5 %B2Moderate
17592250La Garenne-Colombes7,989 €/m²24.0 €/m²3.6 %3330,197+0.4 %A bisExtreme
17633000Bordeaux5,136 €/m²15.5 €/m²3.6 %44853,598+0.9 %B1Tight
17713260Cassis7,634 €/m²23.1 €/m²3.6 %296,661-1.1 %AVery tight
17814810Gonneville-en-Auge, Merville-Franceville-Plage3,758 €/m²11.4 €/m²3.6 %372,621+0.1 %B2Moderate
17964122Urrugne4,669 €/m²14.2 €/m²3.6 %495,330+1.5 %B1Tight
18083110Sanary-sur-Mer5,631 €/m²17.1 €/m²3.7 %15618,538+1.7 %AVery tight
18183320Carqueiranne5,847 €/m²17.8 €/m²3.7 %839,408-0.7 %AVery tight
18294210Saint-Maur-des-Fossés6,917 €/m²21.1 €/m²3.7 %14638,286+0.2 %A bisExtreme
18322370Pléneuf-Val-André3,590 €/m²11.0 €/m²3.7 %753,988-0.0 %CRelaxed
18430240Le Grau-du-Roi4,419 €/m²13.5 €/m²3.7 %498,588+0.3 %B1Tight
18574230Dingy-Saint-Clair, La Balme-de-Thuy4,761 €/m²14.6 €/m²3.7 %7212,429+0.7 %B1Tight
18669003Lyon5,834 €/m²17.9 €/m²3.7 %6057,681+0.3 %AVery tight
18783230Bormes-les-Mimosas5,672 €/m²17.4 €/m²3.7 %1008,545+1.0 %AVery tight
18885180Les Sables-d'Olonne3,861 €/m²11.8 €/m²3.7 %23116,534+1.6 %B1Tight
18985470Brem-sur-Mer, Bretignolles-sur-Mer3,501 €/m²10.8 €/m²3.7 %2408,337+1.9 %B2Moderate
19088400Gérardmer, Liézey2,664 €/m²8.2 €/m²3.7 %1069,364-0.8 %CRelaxed
19192270Bois-Colombes7,785 €/m²24.0 €/m²3.7 %8228,909+0.2 %A bisExtreme
19217550Dolus-d'Oléron3,221 €/m²10.0 €/m²3.7 %1013,199-0.2 %B2Moderate
19317450Fouras, Saint-Laurent-de-la-Prée3,784 €/m²11.7 €/m²3.7 %1576,447+0.7 %B1Tight
19434000Montpellier4,620 €/m²14.3 €/m²3.7 %8377,560+1.3 %AVery tight
19540560Vielle-Saint-Girons3,677 €/m²11.4 €/m²3.7 %211,518+2.4 %CRelaxed
19678150Le Chesnay-Rocquencourt7,306 €/m²22.7 €/m²3.7 %4130,689-0.4 %A bisExtreme
19785800Givrand, Le Fenouiller3,482 €/m²10.8 €/m²3.7 %28715,516+1.1 %B1Tight
19892320Châtillon6,968 €/m²21.6 €/m²3.7 %6636,705-0.1 %A bisExtreme
19913620Carry-le-Rouet6,281 €/m²19.6 €/m²3.7 %425,702-0.4 %AVery tight
20073270Beaufort, Villard-sur-Doron4,382 €/m²13.7 €/m²3.8 %202,691-0.5 %CRelaxed

Comparing two areas?

Prices, trend since 2014, rents and yield side by side.

Open the neighbourhood comparator

Got a specific property in mind?

Net yield, cash flow with a mortgage and long-term projection — free.

Calculate the net yield

Gross yield = median annual rent ÷ median purchase price, by postcode (house). Postcodes with fewer than 20 sales/year excluded; yields above 13 % filtered out (likely data anomalies). This is not investment advice.

INSEE population aggregated to the postcode (Lyon/Marseille split by arrondissement, approximate).

Market tension = how sought-after housing is here (more buyers/tenants than available properties). It is the government's official zonage ABC. The tighter it is, the faster a property lets and resells. Scale: A bis (extreme) → A (very tight) → B1 (tight) → B2 (moderate) → C (relaxed).