Where to invest in France? The rental yield rankings.
Postcodes ranked by gross rental yield — official rents (Carte des loyers) set against real sale prices (DVF). No sponsored rankings: public data only, recalculated every day.
An honest reminder: a high yield usually comes with a less liquid market, a greater risk of vacancy and a slower resale. Yield is never the only criterion.
1,960 postcodes ranked (≥ 20 sales/year) — prices 2025, rents 2025. Median gross yield in France: 6.2 %. · 3 / 40
| # | Area | Median price | Rent | Gross yield | Sales/year | Population | Tension |
|---|---|---|---|---|---|---|---|
| 101 | 47600Calignac, Espiens | 1,077 €/m² | 9.6 €/m² | 10.7 % | 20 | 11,119-0.1 % | CRelaxed |
| 102 | 70000Andelarre, Andelarrot | 1,138 €/m² | 10.1 €/m² | 10.6 % | 224 | 38,297-0.2 % | CRelaxed |
| 103 | 06750Andon, Caille | 1,413 €/m² | 12.5 €/m² | 10.6 % | 38 | 2,185+1.5 % | B2Moderate |
| 104 | 59760Grande-Synthe | 1,310 €/m² | 11.6 €/m² | 10.6 % | 28 | 20,239-1.6 % | B2Moderate |
| 105 | 69430Beaujeu, Chénelette | 1,282 €/m² | 11.3 €/m² | 10.6 % | 21 | 8,637+0.3 % | CRelaxed |
| 106 | 76500Elbeuf, La Londe | 1,154 €/m² | 10.2 €/m² | 10.6 % | 125 | 18,664-0.7 % | B1Tight |
| 107 | 81300Busque, Graulhet | 1,097 €/m² | 9.7 €/m² | 10.6 % | 20 | 15,423+0.8 % | CRelaxed |
| 108 | 54210Azelot, Burthecourt-aux-Chênes | 1,101 €/m² | 9.7 €/m² | 10.5 % | 34 | 10,560-0.2 % | B2Moderate |
| 109 | 76610Le Havre | 1,407 €/m² | 12.4 €/m² | 10.5 % | 90 | 55,562-0.4 % | B1Tight |
| 110 | 31800Aspret-Sarrat, Estancarbon | 1,109 €/m² | 9.7 €/m² | 10.5 % | 124 | 22,600+0.4 % | CRelaxed |
| 111 | 20100Bilia, Foce | 1,611 €/m² | 14.1 €/m² | 10.5 % | 38 | 4,219+1.3 % | B1Tight |
| 112 | 93390Clichy-sous-Bois | 1,888 €/m² | 16.5 €/m² | 10.5 % | 90 | 29,354-0.2 % | AVery tight |
| 113 | 76210Bernières, Beuzeville-la-Grenier | 1,160 €/m² | 10.1 €/m² | 10.5 % | 53 | 25,159+0.0 % | B2Moderate |
| 114 | 42240Caloire, Saint-Maurice-en-Gourgois | 1,123 €/m² | 9.8 €/m² | 10.5 % | 41 | 12,023-0.3 % | B2Moderate |
| 115 | 91130Ris-Orangis | 2,000 €/m² | 17.4 €/m² | 10.5 % | 189 | 31,189+1.5 % | AVery tight |
| 116 | 45330Augerville-la-Rivière, Le Malesherbois | 1,336 €/m² | 11.6 €/m² | 10.4 % | 28 | 4,219-0.2 % | B2Moderate |
| 117 | 61300Chandai, Crulai | 1,216 €/m² | 10.6 €/m² | 10.4 % | 21 | 13,437-0.5 % | CRelaxed |
| 118 | 45300Ascoux, Audeville | 1,278 €/m² | 11.1 €/m² | 10.4 % | 44 | 29,918-0.2 % | B2Moderate |
| 119 | 07400Alba-la-Romaine, Aubignas | 1,146 €/m² | 9.9 €/m² | 10.4 % | 79 | 15,412+0.3 % | B2Moderate |
| 120 | 78130Chapet, Les Mureaux | 1,892 €/m² | 16.4 €/m² | 10.4 % | 99 | 35,963+1.0 % | AVery tight |
| 121 | 30340Les Plans, Mons | 1,326 €/m² | 11.4 €/m² | 10.4 % | 24 | 20,907+1.2 % | B2Moderate |
| 122 | 51300Bassu, Bassuet | 1,030 €/m² | 8.9 €/m² | 10.4 % | 60 | 27,141-1.1 % | CRelaxed |
| 123 | 11000Berriac, Carcassonne | 1,270 €/m² | 10.9 €/m² | 10.3 % | 458 | 47,059+0.1 % | B2Moderate |
| 124 | 85200Auchay-sur-Vendée, Bourneau | 1,269 €/m² | 10.9 €/m² | 10.3 % | 62 | 25,956+0.2 % | CRelaxed |
| 125 | 87200Chaillac-sur-Vienne, Saint-Brice-sur-Vienne | 1,062 €/m² | 9.2 €/m² | 10.3 % | 22 | 14,892+0.2 % | CRelaxed |
| 126 | 30300Beaucaire, Comps | 1,282 €/m² | 11.0 €/m² | 10.3 % | 117 | 25,310-0.1 % | B1Tight |
| 127 | 54110Anthelupt, Buissoncourt | 1,212 €/m² | 10.4 €/m² | 10.3 % | 47 | 21,337-0.3 % | B2Moderate |
| 128 | 58200Alligny-Cosne, Cosne-Cours-sur-Loire | 1,060 €/m² | 9.1 €/m² | 10.3 % | 30 | 12,647-0.7 % | CRelaxed |
| 129 | 69550Amplepuis, Cublize | 1,000 €/m² | 8.6 €/m² | 10.3 % | 23 | 8,280-0.0 % | CRelaxed |
| 130 | 76150La Vaupalière, Maromme | 1,458 €/m² | 12.5 €/m² | 10.3 % | 124 | 13,558+0.1 % | B1Tight |
| 131 | 33390Anglade, Berson | 1,530 €/m² | 13.1 €/m² | 10.3 % | 50 | 17,388+0.5 % | CRelaxed |
| 132 | 60130Angivillers, Avrechy | 1,360 €/m² | 11.7 €/m² | 10.3 % | 25 | 15,912-0.0 % | CRelaxed |
| 133 | 88100Coinches, Nayemont-les-Fosses | 1,066 €/m² | 9.1 €/m² | 10.3 % | 172 | 25,319-0.6 % | CRelaxed |
| 134 | 42390Villars | 1,191 €/m² | 10.2 €/m² | 10.3 % | 52 | 7,664-0.5 % | B2Moderate |
| 135 | 61100Athis-Val de Rouvre, Aubusson | 1,030 €/m² | 8.8 €/m² | 10.3 % | 104 | 29,366-0.2 % | CRelaxed |
| 136 | 78410Aubergenville, Bouafle | 1,831 €/m² | 15.6 €/m² | 10.3 % | 97 | 19,152+1.0 % | AVery tight |
| 137 | 54800Abbéville-lès-Conflans, Affléville | 1,202 €/m² | 10.3 €/m² | 10.2 % | 50 | 19,101-0.3 % | CRelaxed |
| 138 | 59490Bruille-lez-Marchiennes, Somain | 1,276 €/m² | 10.9 €/m² | 10.2 % | 23 | 13,106-0.9 % | B2Moderate |
| 139 | 70100Ancier, Apremont | 1,021 €/m² | 8.7 €/m² | 10.2 % | 38 | 17,374-0.4 % | CRelaxed |
| 140 | 72400Avezé, Boëssé-le-Sec | 1,094 €/m² | 9.3 €/m² | 10.2 % | 48 | 17,158-0.3 % | CRelaxed |
| 141 | 17400Antezant-la-Chapelle, Asnières-la-Giraud | 1,297 €/m² | 11.1 €/m² | 10.2 % | 24 | 15,713-0.4 % | CRelaxed |
| 142 | 60100Creil | 1,724 €/m² | 14.7 €/m² | 10.2 % | 144 | 36,301+0.4 % | B1Tight |
| 143 | 66130Boule-d'Amont, Bouleternère | 1,255 €/m² | 10.7 €/m² | 10.2 % | 23 | 9,380+0.5 % | CRelaxed |
| 144 | 59370Mons-en-Barœul | 1,695 €/m² | 14.4 €/m² | 10.2 % | 115 | 21,105-0.1 % | B1Tight |
| 145 | 45200Amilly, Montargis | 1,341 €/m² | 11.4 €/m² | 10.2 % | 186 | 29,334+0.7 % | B2Moderate |
| 146 | 72700Allonnes, Pruillé-le-Chétif | 1,258 €/m² | 10.7 €/m² | 10.2 % | 57 | 21,369-0.1 % | B2Moderate |
| 147 | 36000Châteauroux | 1,222 €/m² | 10.3 €/m² | 10.1 % | 251 | 42,963-0.4 % | B2Moderate |
| 148 | 84700Sorgues | 1,402 €/m² | 11.8 €/m² | 10.1 % | 92 | 19,006+0.4 % | B1Tight |
| 149 | 90800Argiésans, Banvillars | 1,312 €/m² | 11.1 €/m² | 10.1 % | 32 | 6,075+0.1 % | B2Moderate |
| 150 | 42100Saint-Étienne | 1,175 €/m² | 9.9 €/m² | 10.1 % | 1414 | 57,712+0.2 % | B2Moderate |
Comparing two areas?
Prices, trend since 2014, rents and yield side by side.
Open the neighbourhood comparatorGot a specific property in mind?
Net yield, cash flow with a mortgage and long-term projection — free.
Calculate the net yieldGross yield = median annual rent ÷ median purchase price, by postcode (flat). Postcodes with fewer than 20 sales/year excluded; yields above 13 % filtered out (likely data anomalies). This is not investment advice.
INSEE population aggregated to the postcode (Lyon/Marseille split by arrondissement, approximate).
Market tension = how sought-after housing is here (more buyers/tenants than available properties). It is the government's official zonage ABC. The tighter it is, the faster a property lets and resells. Scale: A bis (extreme) → A (very tight) → B1 (tight) → B2 (moderate) → C (relaxed).