Where to invest in France? The rental yield rankings.
Postcodes ranked by gross rental yield — official rents (Carte des loyers) set against real sale prices (DVF). No sponsored rankings: public data only, recalculated every day.
An honest reminder: a high yield usually comes with a less liquid market, a greater risk of vacancy and a slower resale. Yield is never the only criterion.
5,117 postcodes ranked (≥ 20 sales/year) — prices 2025, rents 2025. Median gross yield in France: 6.6 %. · 80 / 103
| # | Area | Median price | Rent | Gross yield | Sales/year | Population | Tension |
|---|---|---|---|---|---|---|---|
| 3951 | 91790Boissy-sous-Saint-Yon | 3,101 €/m² | 13.6 €/m² | 5.3 % | 41 | 3,882+0.4 % | B1Tight |
| 3952 | 07500Guilherand-Granges | 2,658 €/m² | 11.6 €/m² | 5.2 % | 64 | 11,235+0.4 % | B2Moderate |
| 3953 | 13270Fos-sur-Mer | 3,210 €/m² | 14.0 €/m² | 5.2 % | 95 | 15,862+0.0 % | AVery tight |
| 3954 | 29760Penmarch | 2,199 €/m² | 9.6 €/m² | 5.2 % | 77 | 5,508+0.1 % | B2Moderate |
| 3955 | 30470Aimargues | 2,795 €/m² | 12.2 €/m² | 5.2 % | 67 | 5,705+0.8 % | B1Tight |
| 3956 | 34120Castelnau-de-Guers, Cazouls-d'Hérault | 2,272 €/m² | 9.9 €/m² | 5.2 % | 175 | 14,659+0.0 % | CRelaxed |
| 3957 | 53970L'Huisserie, Montigné-le-Brillant | 1,994 €/m² | 8.7 €/m² | 5.2 % | 68 | 7,285+0.9 % | B2Moderate |
| 3958 | 63110Beaumont | 2,552 €/m² | 11.1 €/m² | 5.2 % | 63 | 10,728-0.3 % | B2Moderate |
| 3959 | 66620Brouilla | 2,655 €/m² | 11.6 €/m² | 5.2 % | 28 | 1,572+2.5 % | CRelaxed |
| 3960 | 74890Bons-en-Chablais, Brenthonne | 4,391 €/m² | 19.2 €/m² | 5.2 % | 50 | 9,311+1.9 % | B1Tight |
| 3961 | 94290Villeneuve-le-Roi | 3,734 €/m² | 16.3 €/m² | 5.2 % | 89 | 21,000+0.6 % | AVery tight |
| 3962 | 13160Châteaurenard | 2,700 €/m² | 11.8 €/m² | 5.2 % | 139 | 16,545+0.6 % | B2Moderate |
| 3963 | 13660Orgon | 2,744 €/m² | 12.0 €/m² | 5.2 % | 26 | 2,762-1.3 % | B2Moderate |
| 3964 | 30820Caveirac | 2,907 €/m² | 12.7 €/m² | 5.2 % | 40 | 4,408+1.3 % | B1Tight |
| 3965 | 31240L'Union, Saint-Jean | 2,939 €/m² | 12.8 €/m² | 5.2 % | 232 | 23,899+0.9 % | B1Tight |
| 3966 | 44690Château-Thébaud, La Haie-Fouassière | 2,416 €/m² | 10.5 €/m² | 5.2 % | 158 | 14,638+0.9 % | B2Moderate |
| 3967 | 54860Haucourt-Moulaine | 2,372 €/m² | 10.3 €/m² | 5.2 % | 30 | 3,495+1.5 % | B2Moderate |
| 3968 | 59273Fretin, Péronne-en-Mélantois | 2,839 €/m² | 12.4 €/m² | 5.2 % | 46 | 4,239-0.1 % | B2Moderate |
| 3969 | 69124Colombier-Saugnieu | 2,910 €/m² | 12.7 €/m² | 5.2 % | 22 | 1,437+1.4 % | CRelaxed |
| 3970 | 85260L'Herbergement, La Copechagnière | 2,064 €/m² | 9.0 €/m² | 5.2 % | 126 | 11,323+1.1 % | CRelaxed |
| 3971 | 95150Taverny | 4,000 €/m² | 17.4 €/m² | 5.2 % | 133 | 27,593+0.7 % | AVery tight |
| 3972 | 13140Miramas | 3,033 €/m² | 13.2 €/m² | 5.2 % | 110 | 26,203+0.3 % | AVery tight |
| 3973 | 21850Saint-Apollinaire | 3,000 €/m² | 13.1 €/m² | 5.2 % | 51 | 7,544+0.3 % | B1Tight |
| 3974 | 22590Pordic, Trégomeur | 2,367 €/m² | 10.3 €/m² | 5.2 % | 70 | 8,399+0.8 % | B2Moderate |
| 3975 | 30129Manduel, Redessan | 2,694 €/m² | 11.7 €/m² | 5.2 % | 98 | 11,255+0.6 % | B1Tight |
| 3976 | 35530Brécé, Noyal-sur-Vilaine | 2,557 €/m² | 11.1 €/m² | 5.2 % | 104 | 12,653+1.3 % | B2Moderate |
| 3977 | 42000Saint-Étienne | 2,083 €/m² | 9.1 €/m² | 5.2 % | 86 | 57,712+0.2 % | B2Moderate |
| 3978 | 42390Villars | 2,385 €/m² | 10.4 €/m² | 5.2 % | 38 | 7,664-0.5 % | B2Moderate |
| 3979 | 54250Champigneulles | 2,250 €/m² | 9.8 €/m² | 5.2 % | 45 | 6,551-0.6 % | B2Moderate |
| 3980 | 59290Wasquehal | 3,140 €/m² | 13.7 €/m² | 5.2 % | 183 | 20,726-0.3 % | AVery tight |
| 3981 | 78230Le Pecq | 5,286 €/m² | 23.0 €/m² | 5.2 % | 45 | 16,059-0.2 % | A bisExtreme |
| 3982 | 21910Barges, Corcelles-lès-Cîteaux | 2,427 €/m² | 10.5 €/m² | 5.2 % | 47 | 4,727+0.5 % | CRelaxed |
| 3983 | 33650Cabanac-et-Villagrains, La Brède | 2,712 €/m² | 11.8 €/m² | 5.2 % | 179 | 22,982+2.1 % | B1Tight |
| 3984 | 42290Sorbiers | 2,517 €/m² | 10.9 €/m² | 5.2 % | 60 | 8,116+0.2 % | B2Moderate |
| 3985 | 51500Chamery, Champfleury | 2,500 €/m² | 10.9 €/m² | 5.2 % | 114 | 11,919+0.6 % | B1Tight |
| 3986 | 53810Changé | 2,127 €/m² | 9.2 €/m² | 5.2 % | 63 | 6,502+1.7 % | B2Moderate |
| 3987 | 59223Roncq | 2,630 €/m² | 11.4 €/m² | 5.2 % | 140 | 14,075+0.4 % | B1Tight |
| 3988 | 59236Frelinghien | 2,601 €/m² | 11.3 €/m² | 5.2 % | 31 | 2,609+0.9 % | B1Tight |
| 3989 | 74200Allinges, Anthy-sur-Léman | 4,124 €/m² | 17.9 €/m² | 5.2 % | 228 | 53,998+1.1 % | B1Tight |
| 3990 | 78660Ablis, Allainville | 2,444 €/m² | 10.6 €/m² | 5.2 % | 65 | 6,832+0.8 % | B2Moderate |
| 3991 | 91270Vigneux-sur-Seine | 3,412 €/m² | 14.8 €/m² | 5.2 % | 149 | 31,466+0.1 % | AVery tight |
| 3992 | 91420Morangis | 3,839 €/m² | 16.7 €/m² | 5.2 % | 91 | 14,129+1.3 % | AVery tight |
| 3993 | 14400Agy, Arganchy | 2,336 €/m² | 10.1 €/m² | 5.2 % | 257 | 27,250-0.2 % | CRelaxed |
| 3994 | 31180Castelmaurou, Lapeyrouse-Fossat | 2,755 €/m² | 11.9 €/m² | 5.2 % | 111 | 12,425+1.3 % | B1Tight |
| 3995 | 31490Brax, Léguevin | 2,689 €/m² | 11.7 €/m² | 5.2 % | 88 | 12,982+1.3 % | B1Tight |
| 3996 | 32600Auradé, Beaupuy | 2,453 €/m² | 10.6 €/m² | 5.2 % | 128 | 15,753+1.6 % | CRelaxed |
| 3997 | 37550Saint-Avertin | 2,699 €/m² | 11.7 €/m² | 5.2 % | 154 | 14,999+0.0 % | B1Tight |
| 3998 | 53000Laval | 2,152 €/m² | 9.3 €/m² | 5.2 % | 390 | 49,400-0.1 % | B2Moderate |
| 3999 | 72000Le Mans | 2,255 €/m² | 9.8 €/m² | 5.2 % | 726 | 73,124+0.2 % | B2Moderate |
| 4000 | 85500Beaurepaire, Chanverrie | 2,032 €/m² | 8.8 €/m² | 5.2 % | 228 | 24,668+0.4 % | B2Moderate |
Comparing two areas?
Prices, trend since 2014, rents and yield side by side.
Open the neighbourhood comparatorGot a specific property in mind?
Net yield, cash flow with a mortgage and long-term projection — free.
Calculate the net yieldGross yield = median annual rent ÷ median purchase price, by postcode (house). Postcodes with fewer than 20 sales/year excluded; yields above 13 % filtered out (likely data anomalies). This is not investment advice.
INSEE population aggregated to the postcode (Lyon/Marseille split by arrondissement, approximate).
Market tension = how sought-after housing is here (more buyers/tenants than available properties). It is the government's official zonage ABC. The tighter it is, the faster a property lets and resells. Scale: A bis (extreme) → A (very tight) → B1 (tight) → B2 (moderate) → C (relaxed).