Property prices in Paris (75003): median 11 815 €/m² (flats)
Median price per m² in Paris, Paris, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
1 556 €/m²
-83,4 % since 2019
Flats — 2025 median
11 815 €/m²
+22,2 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Paris?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 75003
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | — | — | 9 667 € | 613 |
| 2015 | — | — | 9 372 € | 728 |
| 2016 | — | — | 9 894 € | 655 |
| 2017 | — | — | 10 584 € | 746 |
| 2018 | — | — | 11 323 € | 789 |
| 2019 | 9 375 €* | 1 | 11 885 € | 751 |
| 2020 | — | — | 12 667 € | 623 |
| 2021 | 17 128 €* | 2 | 12 500 € | 659 |
| 2022 | — | — | 12 500 € | 794 |
| 2023 | — | — | 12 140 € | 672 |
| 2024 | — | — | 11 637 € | 612 |
| 2025 | 1 556 €* | 1 | 11 815 € | 750 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Paris
The closest postcodes, with their median house price.