Property prices in Paris (75014): median 9 378 €/m² (flats)
Median price per m² in Paris, Paris, calculated from sales actually recorded (official DVF data, DGFiP / Etalab) — and not from listings.
Houses — 2025 median
13 783 €/m²
+12,1 % since 2014
Flats — 2025 median
9 378 €/m²
+12,5 % since 2014
Price per m² trend (2014–2025)
Eyeing a property in Paris?
An AI expert's opinion on its price, its points of caution and your negotiation margin.
Year-by-year data — 75014
| Year | Houses (€/m²) | Sales | Flats (€/m²) | Sales |
|---|---|---|---|---|
| 2014 | 12 295 € | 23 | 8 333 € | 1292 |
| 2015 | 10 944 € | 17 | 8 077 € | 1636 |
| 2016 | 12 424 € | 21 | 8 454 € | 1658 |
| 2017 | 12 071 € | 30 | 8 667 € | 2037 |
| 2018 | 13 467 € | 22 | 9 321 € | 1695 |
| 2019 | 12 440 € | 19 | 10 000 € | 1689 |
| 2020 | 11 875 € | 17 | 10 568 € | 1433 |
| 2021 | 15 390 € | 23 | 10 625 € | 1700 |
| 2022 | 14 444 € | 19 | 10 386 € | 1810 |
| 2023 | 16 871 € | 20 | 9 873 € | 1551 |
| 2024 | 9 955 € | 16 | 9 221 € | 1435 |
| 2025 | 13 783 € | 19 | 9 378 € | 1650 |
* fewer than 5 recorded sales: indicative median. Source: Demandes de valeurs foncières (DVF), DGFiP / Etalab — Licence Ouverte 2.0. Median prices per m², excluding land and outbuildings.
Neighbouring towns — Paris
The closest postcodes, with their median house price.